Final
FanDuel SN SE, FanDuel SN FL, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 18 | 24 | 16 | 37 | 95 |
| CHA | 25 | 21 | 16 | 22 | 84 |
- Spread Fav covered
Cover by +6.5ORL fav covered -4.5- Total under
- Under by 33.5179 pts vs 212.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 18 | 24 | 16 | 37 | 95 |
| CHA | 25 | 21 | 16 | 22 | 84 |
Cover by +6.5ORL fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 22 | 26 | 32 | 20 | 100 |
| DET | 29 | 19 | 24 | 30 | 102 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 25 | 32 | 26 | 27 | 110 |
| IND | 29 | 30 | 28 | 27 | 114 |
Cover by +3.5NO dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 28 | 33 | 35 | 33 | 129 |
| ATL | 31 | 36 | 28 | 24 | 119 |
Cover by +12.5DAL dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 20 | 29 | 29 | 16 | 94 |
| BOS | 27 | 51 | 21 | 27 | 126 |
Cover by +21.5BOS fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 24 | 30 | 21 | 23 | 98 |
| MEM | 36 | 29 | 27 | 31 | 123 |
Cover by +14.5MEM fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 36 | 40 | 37 | 32 | 145 |
| DEN | 24 | 29 | 34 | 31 | 118 |
Cover by +29.5NY dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 34 | 24 | 29 | 41 | 128 |
| GS | 30 | 37 | 25 | 28 | 120 |
Cover by +21.5BKN dog covered +13.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 31 | 32 | 34 | 33 | 130 |
| SAC | 30 | 32 | 22 | 25 | 109 |
Cover by +17.5OKC fav covered -3.5