Final
NBA League Pass, FanDuel SN SE, GCSEN| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 28 | 31 | 26 | 27 | 112 |
| ATL | 26 | 32 | 34 | 32 | 124 |
- Spread Fav covered
Cover by +2.5ATL fav covered -9.5- Total over
- Over by 4.5236 pts vs 231.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 28 | 31 | 26 | 27 | 112 |
| ATL | 26 | 32 | 34 | 32 | 124 |
Cover by +2.5ATL fav covered -9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 25 | 20 | 18 | 26 | 89 |
| BOS | 28 | 32 | 25 | 23 | 108 |
Cover by +9.5BOS fav covered -9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 29 | 21 | 22 | 30 | 102 |
| CHI | 29 | 27 | 36 | 36 | 128 |
Cover by +18.5CHI fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 20 | 24 | 20 | 16 | 80 |
| MIN | 22 | 34 | 23 | 30 | 109 |
Cover by +21.5MIN fav covered -7.5