Final
NBA League Pass, FanDuel SN Sun, FanDuel SN IN| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 38 | 28 | 41 | 21 | 128 |
| MIA | 25 | 25 | 33 | 32 | 115 |
- Spread Dog covered
Cover by +15.5IND dog covered +2.5- Total over
- Over by 17.5243 pts vs 225.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 38 | 28 | 41 | 21 | 128 |
| MIA | 25 | 25 | 33 | 32 | 115 |
Cover by +15.5IND dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 28 | 34 | 29 | 27 | 118 |
| MIN | 35 | 16 | 34 | 30 | 115 |
Cover by +0.5BOS fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 30 | 36 | 28 | 19 | 113 |
| MIL | 23 | 31 | 31 | 25 | 110 |
Cover by +15.5BKN dog covered +12.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 30 | 22 | 20 | 26 | 98 |
| OKC | 22 | 26 | 42 | 26 | 116 |
Cover by +5.5OKC fav covered -12.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 19 | 33 | 26 | 27 | 105 |
| GS | 35 | 33 | 35 | 36 | 139 |
Cover by +30.5GS fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 31 | 20 | 24 | 31 | 106 |
| LAL | 27 | 33 | 28 | 26 | 114 |
Cover by +1.5LAL fav covered -6.5