Final
MNMT, FanDuel SN North, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 25 | 26 | 31 | 38 | 120 |
| WSH | 20 | 27 | 32 | 27 | 106 |
- Spread Dog covered
Cover by +0.5WSH dog covered +14.5- Total over
- Over by 2.5226 pts vs 223.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 25 | 26 | 31 | 38 | 120 |
| WSH | 20 | 27 | 32 | 27 | 106 |
Cover by +0.5WSH dog covered +14.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 37 | 22 | 36 | 29 | 124 |
| NY | 26 | 37 | 27 | 29 | 119 |
Cover by +12.5DET dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 26 | 24 | 28 | 23 | 101 |
| TOR | 28 | 24 | 23 | 29 | 104 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 30 | 30 | 32 | 26 | 118 |
| HOU | 23 | 34 | 30 | 33 | 120 |
Cover by +0.5MEM dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 28 | 25 | 36 | 37 | 126 |
| LAL | 26 | 36 | 27 | 13 | 102 |
Cover by +28.5SA dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 35 | 13 | 20 | 30 | 98 |
| LAC | 28 | 15 | 36 | 30 | 109 |
Cover by +3.5LAC fav covered -7.5