Final
FanDuel SN FL, NBC Sports BA, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 23 | 29 | 40 | 29 | 121 |
| ORL | 34 | 32 | 21 | 28 | 115 |
- Spread Fav covered
Cover by +1.5GS fav covered -4.5- Total over
- Over by 23.5236 pts vs 212.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 23 | 29 | 40 | 29 | 121 |
| ORL | 34 | 32 | 21 | 28 | 115 |
Cover by +1.5GS fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 30 | 27 | 24 | 31 | 112 |
| MIL | 30 | 24 | 30 | 37 | 121 |
Cover by +12.5MIL dog covered +3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 24 | 25 | 18 | 29 | 96 |
| DAL | 25 | 25 | 23 | 30 | 103 |
Cover by +3.5CHA dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 35 | 26 | 27 | 36 | 124 |
| PHX | 30 | 32 | 29 | 25 | 116 |
Cover by +14.5NO dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 17 | 30 | 26 | 29 | 102 |
| LAL | 33 | 25 | 26 | 27 | 111 |
Cover by +3.5LAL fav covered -5.5