Final
FanDuel SN SE, YES, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 28 | 30 | 24 | 20 | 102 |
| CHA | 26 | 17 | 33 | 29 | 105 |
- Spread Dog covered
Cover by +8.5CHA dog covered +5.5- Total under
- Under by 5.5207 pts vs 212.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 28 | 30 | 24 | 20 | 102 |
| CHA | 26 | 17 | 33 | 29 | 105 |
Cover by +8.5CHA dog covered +5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 28 | 30 | 25 | 34 | 117 |
| HOU | 39 | 35 | 35 | 37 | 146 |
Cover by +22.5HOU fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 19 | 33 | 36 | 30 | 118 |
| ATL | 39 | 30 | 26 | 25 | 120 |
Cover by +3.5ATL dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 33 | 36 | 26 | 23 | 118 |
| TOR | 39 | 26 | 24 | 28 | 117 |
Cover by +5.5WSH dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 24 | 24 | 30 | 36 | 114 |
| MIA | 36 | 19 | 34 | 20 | 109 |
Cover by +10.5CHI dog covered +5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 34 | 26 | 30 | 21 | 111 |
| MIL | 20 | 27 | 29 | 33 | 109 |
Cover by +8.5ORL dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 33 | 21 | 13 | 34 | 101 |
| BOS | 33 | 25 | 29 | 24 | 111 |
Cover by +3.5BOS fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 20 | 34 | 33 | 23 | 110 |
| GS | 22 | 29 | 33 | 31 | 115 |
Cover by +0.5DET dog covered +5.5