Final
FanDuel SN DET, GCSEN, Pelicans.com, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 27 | 32 | 32 | 39 | 130 |
| DET | 36 | 32 | 25 | 43 | 136 |
- Spread Dog covered
Cover by +5.5NO dog covered +11.5- Total over
- Over by 40.5266 pts vs 225.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 27 | 32 | 32 | 39 | 130 |
| DET | 36 | 32 | 25 | 43 | 136 |
Cover by +5.5NO dog covered +11.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 28 | 23 | 37 | 32 | 120 |
| UTAH | 22 | 23 | 19 | 27 | 91 |
Cover by +12.5CLE fav covered -16.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 24 | 28 | 30 | 37 | 119 |
| ATL | 35 | 29 | 41 | 27 | 132 |
Cover by +2.5ATL fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 26 | 21 | 28 | 30 | 105 |
| MIA | 20 | 37 | 39 | 26 | 122 |
Cover by +9.5MIA fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 36 | 26 | 35 | 26 | 123 |
| TOR | 16 | 24 | 23 | 26 | 89 |
Cover by +34.5SA dog covered +0.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 34 | 30 | 38 | 27 | 129 |
| POR | 24 | 27 | 39 | 26 | 116 |
Cover by +6.5BOS fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 27 | 30 | 39 | 20 | 116 |
| HOU | 27 | 30 | 22 | 32 | 111 |
Cover by +12.5DEN dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 24 | 33 | 24 | 22 | 103 |
| LAC | 34 | 17 | 26 | 24 | 101 |
Cover by +2.5OKC dog covered +0.5