Final
FanDuel SN OH, FanDuel SN SE, NBA TV| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 32 | 29 | 23 | 16 | 100 |
| CLE | 28 | 26 | 22 | 32 | 108 |
- Spread Dog covered
Cover by +2.5MEM dog covered +10.5- Total under
- Under by 33.5208 pts vs 241.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 32 | 29 | 23 | 16 | 100 |
| CLE | 28 | 26 | 22 | 32 | 108 |
Cover by +2.5MEM dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 30 | 25 | 32 | 22 | 109 |
| CHA | 30 | 22 | 18 | 26 | 96 |
Cover by +4.5CHA dog covered +17.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 32 | 30 | 39 | 28 | 129 |
| IND | 29 | 24 | 32 | 26 | 111 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 30 | 35 | 27 | 27 | 119 |
| MIL | 18 | 16 | 38 | 23 | 95 |
Cover by +25.5LAL dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 29 | 26 | 32 | 36 | 123 |
| MIN | 31 | 29 | 26 | 26 | 112 |
Cover by +9.5DEN fav covered -1.5