Final
FanDuel SN FL, FanDuel SN SoCal, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 24 | 25 | 27 | 25 | 101 |
| ORL | 30 | 31 | 32 | 36 | 129 |
- Spread Fav covered
Cover by +21.5ORL fav covered -6.5- Total over
- Over by 11.5230 pts vs 218.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 24 | 25 | 27 | 25 | 101 |
| ORL | 30 | 31 | 32 | 36 | 129 |
Cover by +21.5ORL fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 22 | 25 | 29 | 20 | 96 |
| MEM | 35 | 40 | 38 | 24 | 137 |
Cover by +37.5MEM fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| PHI | 33 | 22 | 22 | 29 | 17 | 123 |
| MIL | 20 | 37 | 24 | 25 | 8 | 114 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 34 | 26 | 32 | 34 | 126 |
| SA | 28 | 46 | 21 | 40 | 135 |
Cover by +10.5SA dog covered +1.5