Final
FanDuel SN DET, FanDuel SN SE, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 27 | 22 | 19 | 30 | 98 |
| DET | 25 | 25 | 24 | 25 | 99 |
- Spread Dog covered
Cover by +8.5ATL dog covered +9.5- Total under
- Under by 35.5197 pts vs 232.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ATL | 27 | 22 | 19 | 30 | 98 |
| DET | 25 | 25 | 24 | 25 | 99 |
Cover by +8.5ATL dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 37 | 29 | 33 | 36 | 135 |
| IND | 25 | 29 | 36 | 29 | 119 |
Cover by +11.5CLE fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 34 | 32 | 28 | 32 | 126 |
| WSH | 28 | 30 | 33 | 38 | 129 |
Cover by +13.5WSH dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 27 | 32 | 23 | 21 | 103 |
| BKN | 26 | 33 | 29 | 28 | 116 |
Cover by +17.5BKN dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 24 | 32 | 26 | 41 | 123 |
| MIA | 35 | 41 | 38 | 26 | 140 |
Cover by +10.5MIA fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 26 | 27 | 32 | 35 | 120 |
| ORL | 29 | 24 | 32 | 40 | 125 |
Cover by +4.5CHI dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 27 | 42 | 33 | 29 | 131 |
| DEN | 41 | 27 | 36 | 17 | 121 |
Cover by +21.5DAL dog covered +11.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 32 | 25 | 32 | 36 | 125 |
| UTAH | 31 | 37 | 30 | 35 | 133 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHX | 31 | 35 | 30 | 29 | 125 |
| LAL | 31 | 21 | 25 | 31 | 108 |
Cover by +22.5PHX dog covered +5.5