Final
NBC Sports BA, NBC Sports Phil, NBA TV| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 10 | 24 | 32 | 32 | 98 |
| PHI | 30 | 26 | 24 | 19 | 99 |
- Spread Dog covered
Cover by +3.5GS dog covered +4.5- Total under
- Under by 27.5197 pts vs 224.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 10 | 24 | 32 | 32 | 98 |
| PHI | 30 | 26 | 24 | 19 | 99 |
Cover by +3.5GS dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 32 | 34 | 43 | 37 | 146 |
| WSH | 26 | 33 | 27 | 15 | 101 |
Cover by +34.5BOS fav covered -10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 20 | 29 | 32 | 42 | 123 |
| BKN | 29 | 29 | 32 | 20 | 110 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 31 | 36 | 33 | 23 | 123 |
| TOR | 26 | 32 | 40 | 22 | 120 |
Cover by +5.5LAL dog covered +2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 35 | 27 | 26 | 37 | 125 |
| NO | 30 | 32 | 28 | 26 | 116 |
Cover by +2.5NO dog covered +11.5