Final
ABC, ESPN| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 38 | 20 | 38 | 28 | 124 |
| NY | 23 | 37 | 24 | 42 | 126 |
- Spread Dog covered
Cover by +2.5CLE dog covered +4.5- Total over
- Over by 8.5250 pts vs 241.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 38 | 20 | 38 | 28 | 124 |
| NY | 23 | 37 | 24 | 42 | 126 |
Cover by +2.5CLE dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 41 | 28 | 26 | 22 | 117 |
| OKC | 36 | 24 | 19 | 23 | 102 |
Cover by +25.5SA dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 28 | 30 | 31 | 27 | 116 |
| GS | 40 | 31 | 29 | 26 | 126 |
Cover by +1.5GS fav covered -8.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 37 | 26 | 29 | 27 | 119 |
| LAL | 25 | 28 | 21 | 22 | 96 |
Cover by +21.5HOU fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | OT | Total |
|---|---|---|---|---|---|---|
| MIN | 29 | 26 | 23 | 37 | 23 | 138 |
| DEN | 32 | 25 | 35 | 23 | 27 | 142 |
Cover by +5.5DEN dog covered +1.5