Final
FanDuel SN IN, RESN, NBA League Pass, FanDuel SN OH| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 22 | 31 | 31 | 36 | 120 |
| IND | 28 | 32 | 33 | 23 | 116 |
- Spread Dog covered
Cover by +2.5IND dog covered +6.5- Total under
- Under by 1.5236 pts vs 237.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 22 | 31 | 31 | 36 | 120 |
| IND | 28 | 32 | 33 | 23 | 116 |
Cover by +2.5IND dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 29 | 21 | 37 | 25 | 112 |
| WSH | 30 | 32 | 39 | 19 | 120 |
Cover by +15.5WSH dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 31 | 23 | 27 | 24 | 105 |
| MEM | 21 | 25 | 36 | 24 | 106 |
Cover by +6.5MEM dog covered +5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 29 | 25 | 23 | 17 | 94 |
| MIN | 27 | 34 | 32 | 29 | 122 |
Cover by +22.5MIN fav covered -5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 29 | 22 | 28 | 32 | 111 |
| NO | 25 | 29 | 32 | 17 | 103 |
Cover by +2.5LAL fav covered -5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 25 | 21 | 30 | 24 | 100 |
| SAC | 35 | 23 | 20 | 20 | 98 |
Cover by +2.5SAC dog covered +4.5