Final
FanDuel SN OH, KJZZ-TV, Jazz+, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 34 | 20 | 36 | 33 | 123 |
| CLE | 22 | 40 | 24 | 26 | 112 |
- Spread Dog covered
- Cover by +24.5UTAH dog covered +13.5
- Total under
- Under by 14.5235 pts vs 249.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 34 | 20 | 36 | 33 | 123 |
| CLE | 22 | 40 | 24 | 26 | 112 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BOS | 24 | 32 | 21 | 19 | 96 |
| IND | 19 | 34 | 26 | 19 | 98 |
Cover by +7.5IND dog covered +5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 45 | 35 | 19 | 16 | 115 |
| TOR | 28 | 23 | 26 | 25 | 102 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 23 | 22 | 32 | 28 | 105 |
| DAL | 32 | 24 | 28 | 29 | 113 |
Cover by +4.5DAL fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 28 | 26 | 29 | 29 | 112 |
| SAC | 32 | 29 | 34 | 29 | 124 |
Cover by +21.5SAC dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 26 | 17 | 41 | 25 | 109 |
| LAC | 24 | 21 | 41 | 31 | 117 |
Cover by +3.5LAC fav covered -4.5