Final
FanDuel SN IN, NBA League Pass, FanDuel SN SE| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 38 | 26 | 28 | 24 | 116 |
| ATL | 34 | 26 | 35 | 37 | 132 |
- Spread Fav covered
Cover by +10.5ATL fav covered -5.5- Total over
- Over by 13.5248 pts vs 234.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 38 | 26 | 28 | 24 | 116 |
| ATL | 34 | 26 | 35 | 37 | 132 |
Cover by +10.5ATL fav covered -5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 22 | 22 | 15 | 34 | 93 |
| CHA | 28 | 41 | 40 | 21 | 130 |
Cover by +35.5CHA fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 32 | 24 | 25 | 17 | 98 |
| CLE | 22 | 39 | 30 | 23 | 114 |
Cover by +11.5CLE fav covered -4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 11 | 26 | 28 | 29 | 94 |
| BOS | 32 | 20 | 23 | 27 | 102 |
Cover by +0.5POR dog covered +8.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 35 | 34 | 35 | 25 | 129 |
| CHI | 31 | 25 | 33 | 29 | 118 |
Cover by +9.5LAL fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 24 | 30 | 23 | 22 | 99 |
| HOU | 23 | 28 | 25 | 32 | 108 |
Cover by +2.5MEM dog covered +11.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 20 | 18 | 19 | 26 | 83 |
| MIN | 21 | 32 | 22 | 33 | 108 |
Cover by +16.5MIN fav covered -8.5