Final
NBC Sports CA, NBA League Pass, NBC Sports Phil| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 25 | 29 | 38 | 19 | 111 |
| PHI | 28 | 32 | 28 | 25 | 113 |
- Spread Dog covered
Cover by +7.5SAC dog covered +9.5- Total under
- Under by 5.5224 pts vs 229.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 25 | 29 | 38 | 19 | 111 |
| PHI | 28 | 32 | 28 | 25 | 113 |
Cover by +7.5SAC dog covered +9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 23 | 20 | 29 | 27 | 99 |
| WSH | 25 | 32 | 25 | 27 | 109 |
Cover by +11.5WSH dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 23 | 20 | 35 | 26 | 104 |
| ATL | 23 | 19 | 24 | 20 | 86 |
Cover by +11.5HOU fav covered -6.5Makeup from Jan 8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 34 | 28 | 29 | 25 | 116 |
| CHI | 31 | 20 | 34 | 28 | 113 |
Cover by +0.5MIA fav covered -2.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 33 | 26 | 34 | 30 | 123 |
| DAL | 20 | 38 | 35 | 28 | 121 |
Cover by +1.5DAL dog covered +3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 26 | 23 | 27 | 27 | 103 |
| DEN | 30 | 34 | 15 | 28 | 107 |
Cover by +2.5BKN dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 31 | 25 | 25 | 15 | 96 |
| PHX | 35 | 37 | 21 | 21 | 114 |
Cover by +21.5PHX dog covered +3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 22 | 28 | 30 | 31 | 111 |
| MIN | 34 | 29 | 33 | 27 | 123 |
Cover by +17.5MIN dog covered +5.5