Final
NBA League Pass, MNMT, MNMT2, FanDuel SN DET| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 34 | 22 | 39 | 31 | 126 |
| DET | 21 | 31 | 32 | 33 | 117 |
- Spread Dog covered
Cover by +25.5WSH dog covered +16.5- Total over
- Over by 15.5243 pts vs 227.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 34 | 22 | 39 | 31 | 126 |
| DET | 21 | 31 | 32 | 33 | 117 |
Cover by +25.5WSH dog covered +16.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 19 | 21 | 27 | 31 | 98 |
| ORL | 27 | 29 | 32 | 30 | 118 |
Cover by +10.5ORL fav covered -9.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| UTAH | 31 | 29 | 36 | 23 | 119 |
| ATL | 30 | 31 | 31 | 29 | 121 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 25 | 33 | 30 | 19 | 107 |
| TOR | 33 | 32 | 35 | 23 | 123 |
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 29 | 32 | 30 | 18 | 109 |
| HOU | 26 | 23 | 26 | 24 | 99 |
Cover by +14.5CHA dog covered +4.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SA | 38 | 36 | 25 | 36 | 135 |
| DAL | 35 | 28 | 33 | 27 | 123 |
Cover by +4.5SA fav covered -7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GS | 25 | 34 | 17 | 25 | 101 |
| PHX | 29 | 26 | 27 | 15 | 97 |
Cover by +9.5GS dog covered +5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 27 | 32 | 28 | 28 | 115 |
| LAL | 21 | 30 | 34 | 34 | 119 |
Cover by +1.5LAL fav covered -2.5