Final
ESPN, NBC Sports BO, KFAA-TV, MavsTV| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 22 | 31 | 27 | 20 | 100 |
| BOS | 21 | 37 | 32 | 30 | 120 |
- Spread Fav covered
Cover by +4.5BOS fav covered -15.5- Total under
- Under by 6.5220 pts vs 226.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 22 | 31 | 27 | 20 | 100 |
| BOS | 21 | 37 | 32 | 30 | 120 |
Cover by +4.5BOS fav covered -15.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 30 | 28 | 40 | 30 | 128 |
| CHA | 27 | 34 | 40 | 19 | 120 |
Cover by +15.5MIA dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 34 | 22 | 26 | 17 | 99 |
| HOU | 27 | 30 | 20 | 29 | 106 |
Cover by +0.5HOU fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NY | 27 | 38 | 40 | 37 | 142 |
| DEN | 29 | 23 | 28 | 23 | 103 |
Cover by +40.5NY dog covered +1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 29 | 23 | 29 | 35 | 116 |
| PHX | 26 | 32 | 34 | 26 | 118 |
Cover by +1.5NO dog covered +3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 32 | 34 | 26 | 20 | 112 |
| SA | 25 | 21 | 35 | 35 | 116 |
Cover by +3.5LAC dog covered +7.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 27 | 24 | 29 | 37 | 117 |
| LAL | 35 | 29 | 35 | 29 | 128 |
Cover by +1.5LAL fav covered -9.5