Final
KUNP 16, BlazerVision, Altitude Sports, NBA TV| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 40 | 29 | 24 | 19 | 112 |
| DEN | 42 | 33 | 32 | 21 | 128 |
- Spread Fav covered
Cover by +7.5DEN fav covered -8.5- Total over
- Over by 2.5240 pts vs 237.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| POR | 40 | 29 | 24 | 19 | 112 |
| DEN | 42 | 33 | 32 | 21 | 128 |
Cover by +7.5DEN fav covered -8.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| BKN | 34 | 28 | 20 | 40 | 122 |
| SAC | 30 | 27 | 28 | 41 | 126 |
Cover by +2.5BKN dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 27 | 25 | 29 | 32 | 113 |
| NY | 32 | 36 | 37 | 40 | 145 |
Cover by +9.5NY fav covered -22.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIN | 14 | 33 | 29 | 26 | 102 |
| BOS | 23 | 21 | 33 | 15 | 92 |
Cover by +20.5MIN dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 20 | 28 | 21 | 29 | 98 |
| PHX | 34 | 32 | 31 | 23 | 120 |
Cover by +26.5PHX dog covered +4.5