Final
FanDuel SN SE, NBC Sports CA, NBA League Pass| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 25 | 22 | 29 | 14 | 90 |
| CHA | 34 | 38 | 41 | 21 | 134 |
- Spread Fav covered
Cover by +25.5CHA fav covered -18.5- Total under
- Under by 9.5224 pts vs 233.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| SAC | 25 | 22 | 29 | 14 | 90 |
| CHA | 34 | 38 | 41 | 21 | 134 |
Cover by +25.5CHA fav covered -18.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 28 | 32 | 32 | 24 | 116 |
| NY | 42 | 24 | 27 | 28 | 121 |
Cover by +3.5NO dog covered +8.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 39 | 29 | 29 | 34 | 131 |
| CLE | 32 | 40 | 33 | 31 | 136 |
Cover by +5.5ORL dog covered +10.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 28 | 39 | 30 | 28 | 125 |
| PHX | 35 | 22 | 38 | 28 | 123 |
Cover by +3.5PHX dog covered +5.5