Final
NBA League Pass, Spectrum Sports Net, Spectrum Sports Net +, KJZZ-TV, Jazz+| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 29 | 45 | 29 | 29 | 132 |
| UTAH | 47 | 24 | 29 | 23 | 123 |
- Spread Fav covered
Cover by +2.5LAL fav covered -6.5- Total over
- Over by 17.5255 pts vs 237.5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAL | 29 | 45 | 29 | 29 | 132 |
| UTAH | 47 | 24 | 29 | 23 | 123 |
Cover by +2.5LAL fav covered -6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 24 | 41 | 37 | 34 | 136 |
| BKN | 26 | 30 | 24 | 29 | 109 |
Cover by +21.5IND fav covered -5.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| ORL | 21 | 27 | 23 | 40 | 111 |
| NY | 28 | 24 | 23 | 27 | 102 |
Cover by +15.5ORL dog covered +6.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TOR | 21 | 26 | 15 | 32 | 94 |
| MIN | 32 | 23 | 35 | 27 | 117 |
Cover by +19.5MIN fav covered -3.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 20 | 26 | 30 | 25 | 101 |
| OKC | 23 | 20 | 34 | 31 | 108 |
Cover by +9.5LAC dog covered +16.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 34 | 22 | 23 | 27 | 106 |
| PHI | 22 | 22 | 25 | 24 | 93 |
Cover by +11.5DET fav covered -1.5| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MEM | 25 | 42 | 29 | 27 | 123 |
| SAC | 28 | 31 | 31 | 22 | 112 |
Cover by +7.5MEM fav covered -3.5