| Team | 1H | 2H | Total |
|---|---|---|---|
| NICH | 28 | 32 | 60 |
| BAY | 48 | 41 | 89 |
- Spread Fav covered
- Cover by +8BAY fav covered -21
- Total over
- Over by 4149 pts vs 145
| Team | 1H | 2H | Total |
|---|---|---|---|
| NICH | 28 | 32 | 60 |
| BAY | 48 | 41 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BGSU | 18 | 40 | 58 |
| OSU | 41 | 48 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IUIN | 19 | 28 | 47 |
| DEN | 37 | 26 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STMN | 38 | 40 | 78 |
| FOR | 39 | 45 | 84 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| CIT | 32 | 25 | 7 | 6 | 70 |
| PRES | 29 | 28 | 7 | 10 | 74 |
Gavitt Tipoff Games
| Team | 1H | 2H | Total |
|---|---|---|---|
| ILL | 27 | 39 | 66 |
| MARQ | 28 | 39 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCAT | 29 | 25 | 54 |
| USF | 20 | 36 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WEB | 23 | 40 | 63 |
| DUQ | 32 | 27 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COPP | 20 | 28 | 48 |
| UNCG | 31 | 24 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RAD | 18 | 21 | 39 |
| VT | 25 | 40 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRY | 40 | 30 | 70 |
| CLEM | 52 | 41 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIB | 26 | 32 | 58 |
| LSU | 25 | 49 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSU | 33 | 23 | 56 |
| MASS | 37 | 44 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HC | 43 | 25 | 68 |
| QUIN | 38 | 38 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MAN | 30 | 28 | 58 |
| ODU | 35 | 44 | 79 |
Kentucky Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| RMU | 31 | 40 | 71 |
| OHIO | 39 | 46 | 85 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| FUR | 32 | 46 | 11 | 89 |
| BEL | 36 | 42 | 17 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAM | 22 | 44 | 66 |
| GT | 39 | 36 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BUF | 32 | 37 | 69 |
| UNT | 36 | 30 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PV | 23 | 26 | 49 |
| TTU | 45 | 39 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USM | 26 | 25 | 51 |
| TCU | 44 | 39 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KC | 32 | 48 | 80 |
| MIZ | 23 | 43 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NWST | 20 | 28 | 48 |
| SMU | 50 | 45 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 29 | 17 | 46 |
| COLO | 46 | 44 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NAVY | 33 | 27 | 60 |
| LOU | 45 | 32 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MONT | 44 | 33 | 77 |
| UND | 42 | 37 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CMU | 29 | 33 | 62 |
| EIU | 42 | 19 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USD | 32 | 38 | 70 |
| CAL | 32 | 43 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TXSO | 37 | 28 | 65 |
| WASH | 33 | 39 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GRAM | 33 | 28 | 61 |
| UNM | 37 | 49 | 86 |
Gavitt Tipoff Games
| Team | 1H | 2H | Total |
|---|---|---|---|
| PROV | 34 | 29 | 63 |
| WIS | 23 | 35 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORST | 34 | 24 | 58 |
| TLSA | 34 | 30 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 21 | 36 | 57 |
| GONZ | 45 | 39 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAM | 26 | 29 | 55 |
| SF | 34 | 43 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNF | 37 | 26 | 63 |
| ASU | 39 | 33 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LBSU | 45 | 34 | 79 |
| UCLA | 48 | 52 | 100 |
Sunshine Slam - Regional Round Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 23 | 32 | 55 |
| UTAH | 45 | 41 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 22 | 36 | 58 |
| CP | 26 | 31 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDHO | 26 | 36 | 62 |
| FRES | 31 | 38 | 69 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| UVU | 33 | 38 | 15 | 86 |
| PEPP | 39 | 32 | 3 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 16 | 35 | 51 |
| SMC | 29 | 41 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NDSU | 27 | 35 | 62 |
| UNLV | 32 | 32 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCSB | 25 | 40 | 65 |
| WSU | 41 | 32 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SJSU | 38 | 24 | 62 |
| STAN | 29 | 47 | 76 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBC | 24 | 34 | 58 |
| KENN | 60 | 57 | 117 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STAU | 21 | 22 | 43 |
| UPST | 57 | 39 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WPEA | 28 | 21 | 49 |
| APP | 42 | 56 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ERSK | 19 | 22 | 41 |
| WOF | 49 | 49 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KCU | 29 | 28 | 57 |
| MORE | 37 | 45 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LEMO | 29 | 41 | 70 |
| FAMU | 50 | 45 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSUY | 29 | 18 | 47 |
| UMBC | 38 | 47 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MILG | 28 | 30 | 58 |
| MRSH | 40 | 40 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FRN | 28 | 26 | 54 |
| SFPA | 41 | 59 | 100 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JVCU | 26 | 35 | 61 |
| LT | 41 | 50 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHCC | 33 | 33 | 66 |
| MCN | 58 | 58 | 116 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BENU | 23 | 25 | 48 |
| NAU | 51 | 46 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KNOX | 21 | 16 | 37 |
| SIUE | 39 | 36 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COLC | 17 | 36 | 53 |
| UNCO | 41 | 52 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CNTB | 30 | 33 | 63 |
| ARST | 38 | 52 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETAM | 29 | 36 | 65 |
| UTSA | 31 | 31 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WLWL | 27 | 44 | 71 |
| EWU | 55 | 56 | 111 |