| Team | 1H | 2H | Total |
|---|---|---|---|
| PUR | 35 | 39 | 74 |
| PSU | 30 | 37 | 67 |
- Spread Dog covered
- Cover by +2.5PSU dog covered +9.5
- Total over
- Over by 3141 pts vs 138
| Team | 1H | 2H | Total |
|---|---|---|---|
| PUR | 35 | 39 | 74 |
| PSU | 30 | 37 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WICH | 31 | 35 | 66 |
| HOU | 36 | 40 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SJU | 38 | 35 | 73 |
| PROV | 35 | 48 | 83 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| CONN | 41 | 36 | 10 | 87 |
| HALL | 37 | 40 | 13 | 90 |
Southland Conference Men's Basketball Tip-Off
| Team | 1H | 2H | Total |
|---|---|---|---|
| HCU | 27 | 23 | 50 |
| UIW | 30 | 30 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLEM | 30 | 40 | 70 |
| NCSU | 28 | 37 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 28 | 34 | 62 |
| UNH | 38 | 26 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DUQ | 31 | 47 | 78 |
| MASS | 30 | 44 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DAY | 38 | 45 | 83 |
| GW | 23 | 35 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SC | 34 | 38 | 72 |
| VAN | 32 | 38 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBU | 28 | 28 | 56 |
| CHST | 28 | 30 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MRMK | 33 | 33 | 66 |
| CCSU | 30 | 27 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVA | 25 | 33 | 58 |
| UNC | 31 | 43 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NDSU | 29 | 42 | 71 |
| OMA | 31 | 36 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCG | 36 | 36 | 72 |
| VMI | 25 | 31 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARK | 35 | 46 | 81 |
| TA&M | 37 | 49 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TEX | 28 | 23 | 51 |
| OKST | 30 | 34 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VILL | 32 | 47 | 79 |
| DEP | 37 | 27 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALA | 43 | 43 | 86 |
| MIZ | 40 | 52 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSU | 32 | 17 | 49 |
| SDSU | 36 | 43 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BAY | 31 | 45 | 76 |
| TCU | 37 | 27 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ECU | 40 | 35 | 75 |
| TEM | 34 | 44 | 78 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| SFPA | 24 | 38 | 8 | 70 |
| LIU | 27 | 35 | 13 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAMP | 35 | 34 | 69 |
| GWEB | 40 | 38 | 78 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| SYR | 36 | 33 | 5 | 74 |
| WAKE | 38 | 31 | 8 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 28 | 44 | 72 |
| STBK | 43 | 37 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KSU | 40 | 28 | 68 |
| WVU | 27 | 44 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IUIN | 23 | 35 | 58 |
| WRST | 33 | 39 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| URI | 35 | 33 | 68 |
| DAV | 35 | 37 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VCU | 38 | 47 | 85 |
| LAS | 28 | 38 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NIU | 28 | 35 | 63 |
| TOL | 47 | 47 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NEB | 31 | 34 | 65 |
| RUTG | 44 | 49 | 93 |
Southland Conference Men's Basketball Tip-Off
| Team | 1H | 2H | Total |
|---|---|---|---|
| NOLA | 33 | 47 | 80 |
| NWST | 37 | 42 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FIU | 38 | 33 | 71 |
| WKU | 43 | 41 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARST | 42 | 48 | 90 |
| ULM | 51 | 32 | 83 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| UTA | 30 | 35 | 8 | 73 |
| GASO | 33 | 32 | 9 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORU | 45 | 42 | 87 |
| WIU | 44 | 42 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCU | 35 | 25 | 60 |
| SAM | 51 | 34 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BALL | 39 | 39 | 78 |
| EMU | 34 | 38 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USF | 22 | 32 | 54 |
| TULN | 31 | 37 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COPP | 40 | 34 | 74 |
| SCST | 31 | 34 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAW | 32 | 40 | 72 |
| LBSU | 27 | 40 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CP | 33 | 22 | 55 |
| CSUN | 32 | 36 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SEMO | 30 | 54 | 84 |
| TNST | 42 | 53 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MUR | 42 | 32 | 74 |
| SIUE | 27 | 42 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GRAM | 34 | 34 | 68 |
| BCU | 26 | 40 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SOU | 36 | 44 | 80 |
| FAMU | 35 | 31 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UAB | 39 | 41 | 80 |
| RICE | 34 | 51 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LT | 40 | 39 | 79 |
| UTSA | 26 | 37 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 46 | 39 | 85 |
| UNCO | 28 | 43 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTU | 32 | 39 | 71 |
| UVU | 46 | 33 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSM | 24 | 45 | 69 |
| SFBK | 32 | 29 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UPST | 47 | 35 | 82 |
| PRES | 33 | 39 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BC | 36 | 31 | 67 |
| PITT | 32 | 37 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NJIT | 33 | 34 | 67 |
| BING | 27 | 29 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KU | 25 | 42 | 67 |
| TTU | 33 | 42 | 75 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| BRAD | 33 | 33 | 5 | 71 |
| LUC | 29 | 37 | 12 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 37 | 37 | 74 |
| DEN | 54 | 39 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MER | 27 | 39 | 66 |
| FUR | 44 | 37 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WOF | 32 | 36 | 68 |
| ETSU | 29 | 28 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CIT | 31 | 36 | 67 |
| UTC | 36 | 49 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BEL | 42 | 39 | 81 |
| UTM | 31 | 24 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCAT | 36 | 37 | 73 |
| RAD | 31 | 41 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHSO | 25 | 34 | 59 |
| UNCA | 38 | 44 | 82 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| M-OH | 35 | 42 | 6 | 83 |
| BGSU | 26 | 51 | 10 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORE | 38 | 28 | 66 |
| APSU | 29 | 26 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| APP | 29 | 24 | 53 |
| TROY | 30 | 38 | 68 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| STET | 31 | 32 | 5 | 68 |
| UNF | 26 | 37 | 3 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 37 | 41 | 78 |
| AAMU | 33 | 38 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JKST | 21 | 36 | 57 |
| ALST | 22 | 50 | 72 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| MVSU | 35 | 39 | 10 | 84 |
| PV | 37 | 37 | 8 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UML | 27 | 39 | 66 |
| UMBC | 35 | 29 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TENN | 35 | 32 | 67 |
| LSU | 42 | 37 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ISU | 36 | 30 | 66 |
| OU | 32 | 47 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UGA | 37 | 40 | 77 |
| UK | 40 | 52 | 92 |
Southland Conference Men's Basketball Tip-Off
| Team | 1H | 2H | Total |
|---|---|---|---|
| MCN | 30 | 24 | 54 |
| AMCC | 34 | 33 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WSU | 40 | 37 | 77 |
| UTAH | 30 | 31 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTSU | 33 | 30 | 63 |
| UNT | 36 | 34 | 70 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| ND | 29 | 33 | 10 | 72 |
| GT | 35 | 27 | 6 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COR | 39 | 31 | 70 |
| PRIN | 25 | 47 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COLU | 41 | 32 | 73 |
| PENN | 36 | 33 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FGCU | 29 | 37 | 66 |
| JAX | 30 | 39 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNI | 33 | 52 | 85 |
| MOST | 34 | 50 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDHO | 36 | 57 | 93 |
| EWU | 39 | 57 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIA | 32 | 44 | 76 |
| DUKE | 32 | 42 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCLA | 31 | 29 | 60 |
| CAL | 25 | 27 | 52 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FLA | 30 | 43 | 73 |
| AUB | 39 | 46 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PEPP | 41 | 42 | 83 |
| GONZ | 63 | 54 | 117 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAU | 40 | 50 | 90 |
| MRSH | 32 | 45 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHSU | 36 | 29 | 65 |
| ACU | 29 | 34 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USD | 32 | 41 | 73 |
| SF | 46 | 42 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRWN | 23 | 23 | 46 |
| DART | 24 | 34 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EKU | 29 | 32 | 61 |
| BELL | 41 | 25 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIU | 32 | 31 | 63 |
| VAL | 22 | 38 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SDAK | 30 | 35 | 65 |
| SDST | 49 | 35 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IONA | 31 | 36 | 67 |
| SLU | 30 | 38 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCI | 28 | 40 | 68 |
| UCR | 29 | 22 | 51 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCSD | 39 | 32 | 71 |
| UCD | 37 | 41 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NMSU | 44 | 41 | 85 |
| RGV | 37 | 36 | 73 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| SFA | 32 | 30 | 9 | 71 |
| TAR | 28 | 34 | 15 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LOU | 40 | 30 | 70 |
| FSU | 50 | 29 | 79 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| USU | 27 | 49 | 14 | 90 |
| UNM | 42 | 34 | 11 | 87 |
Southland Conference Men's Basketball Tip-Off
| Team | 1H | 2H | Total |
|---|---|---|---|
| SELA | 34 | 43 | 77 |
| NICH | 32 | 40 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UAPB | 32 | 39 | 71 |
| TXSO | 44 | 46 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSST | 36 | 36 | 72 |
| MISS | 50 | 32 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USM | 23 | 31 | 54 |
| UTEP | 44 | 43 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JXST | 28 | 37 | 65 |
| UNA | 24 | 31 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SMC | 16 | 27 | 43 |
| BYU | 28 | 24 | 52 |
No book has odds on these games, usually a Division I team hosting a smaller school.
Wagner wins due to Sacred Heart forfeit
Bryant wins due to Fairleigh Dickinson forfeit
Grand Canyon wins due to Lamar forfeit
| Team | 1H | 2H | Total |
|---|---|---|---|
| DRKE | 27 | 33 | 60 |
| EVAN | 33 | 26 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BTHS | 20 | 23 | 43 |
| SJSU | 61 | 57 | 118 |