| Team | 1H | 2H | Total |
|---|---|---|---|
| USC | 33 | 36 | 69 |
| STAN | 32 | 43 | 75 |
- Spread Dog covered
- Cover by +13STAN dog covered +7
- Total over
- Over by 4144 pts vs 140
| Team | 1H | 2H | Total |
|---|---|---|---|
| USC | 33 | 36 | 69 |
| STAN | 32 | 43 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUIN | 24 | 43 | 67 |
| CAN | 38 | 41 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IONA | 37 | 43 | 80 |
| FAIR | 43 | 33 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOF | 35 | 31 | 66 |
| TOW | 37 | 41 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SC | 24 | 22 | 46 |
| TENN | 30 | 36 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RUTG | 19 | 30 | 49 |
| PSU | 27 | 39 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TTU | 26 | 39 | 65 |
| BAY | 31 | 31 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ISU | 33 | 28 | 61 |
| KU | 31 | 31 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AUB | 40 | 41 | 81 |
| ALA | 35 | 42 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UK | 41 | 37 | 78 |
| VAN | 28 | 38 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OU | 21 | 31 | 52 |
| TEX | 33 | 33 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ILL | 31 | 50 | 81 |
| NEB | 34 | 37 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEP | 43 | 33 | 76 |
| MARQ | 44 | 43 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PITT | 34 | 27 | 61 |
| SYR | 35 | 42 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EKU | 38 | 37 | 75 |
| UNA | 39 | 37 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNF | 22 | 34 | 56 |
| LIB | 33 | 38 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIP | 48 | 35 | 83 |
| JXST | 34 | 54 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STET | 26 | 24 | 50 |
| JAX | 26 | 31 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CARK | 24 | 39 | 63 |
| BELL | 34 | 51 | 85 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| SBU | 34 | 36 | 10 | 80 |
| LAS | 37 | 33 | 6 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GW | 22 | 35 | 57 |
| VCU | 42 | 42 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLU | 26 | 37 | 63 |
| DAY | 36 | 32 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MASS | 32 | 35 | 67 |
| DAV | 31 | 46 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 29 | 37 | 66 |
| JMU | 40 | 49 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEL | 45 | 36 | 81 |
| DREX | 32 | 45 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BALL | 36 | 38 | 74 |
| AKR | 33 | 51 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BGSU | 29 | 49 | 78 |
| OHIO | 32 | 53 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NIU | 34 | 31 | 65 |
| KENT | 37 | 26 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BUF | 33 | 45 | 78 |
| WMU | 34 | 30 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TOL | 44 | 31 | 75 |
| M-OH | 33 | 39 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CMU | 31 | 37 | 68 |
| EMU | 46 | 53 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RGV | 32 | 43 | 75 |
| SFA | 47 | 39 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIA | 29 | 35 | 64 |
| FSU | 28 | 37 | 65 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| INST | 38 | 34 | 2 | 74 |
| UNI | 30 | 42 | 8 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MISS | 29 | 22 | 51 |
| TA&M | 33 | 34 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OKST | 23 | 37 | 60 |
| WVU | 34 | 36 | 70 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| VAL | 30 | 25 | 11 | 8 | 74 |
| LUC | 22 | 33 | 11 | 15 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SJSU | 28 | 31 | 59 |
| FRES | 39 | 40 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNM | 30 | 26 | 56 |
| UNLV | 40 | 45 | 85 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| DLRD | 32 | 34 | 66 |
| NOLA | 46 | 47 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BBCM | 34 | 23 | 57 |
| KC | 46 | 52 | 98 |