Northern Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| SFA | 41 | 34 | 75 |
| UNCG | 32 | 26 | 58 |
- Spread Dog covered
- Cover by +19.5SFA dog covered +2.5
- Total over
- Over by 2133 pts vs 131
Northern Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| SFA | 41 | 34 | 75 |
| UNCG | 32 | 26 | 58 |
ESPN Events Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| STAN | 20 | 28 | 48 |
| MEM | 25 | 31 | 56 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| VAL | 36 | 38 | 7 | 81 |
| JMU | 37 | 37 | 5 | 79 |
Baha Mar Hoops - Nassau Championship
| Team | 1H | 2H | Total |
|---|---|---|---|
| OAK | 33 | 31 | 64 |
| MOST | 33 | 43 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| URI | 28 | 21 | 49 |
| BC | 28 | 25 | 53 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| STET | 36 | 42 | 7 | 85 |
| CAM | 29 | 49 | 9 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSC | 28 | 33 | 61 |
| HC | 46 | 49 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STO | 31 | 28 | 59 |
| UML | 37 | 36 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SEMO | 32 | 39 | 71 |
| UCD | 32 | 41 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETSU | 26 | 21 | 47 |
| UGA | 30 | 32 | 62 |
Northern Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTST | 32 | 39 | 71 |
| MTSU | 33 | 39 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HARV | 24 | 36 | 60 |
| FOR | 31 | 37 | 68 |
ESPN Events Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| MISS | 34 | 21 | 55 |
| OU | 32 | 27 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLU | 33 | 27 | 60 |
| AUB | 36 | 29 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TRCC | 24 | 44 | 68 |
| INST | 51 | 54 | 105 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BLF | 21 | 20 | 41 |
| PFW | 58 | 48 | 106 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| TNTC | 37 | 26 | 7 | 7 | 77 |
| NKU | 27 | 36 | 7 | 15 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RAD | 30 | 39 | 69 |
| ELON | 29 | 24 | 53 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WAG | 27 | 35 | 62 |
| NJIT | 29 | 28 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUF | 34 | 23 | 57 |
| UND | 30 | 43 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BEL | 31 | 37 | 68 |
| GAST | 29 | 37 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DREX | 31 | 30 | 61 |
| TEM | 35 | 38 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALST | 27 | 31 | 58 |
| OHIO | 45 | 27 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NWST | 33 | 36 | 69 |
| BCU | 32 | 34 | 66 |
Cathedral Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| HART | 30 | 28 | 58 |
| COLG | 46 | 46 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCSD | 34 | 32 | 66 |
| EMU | 27 | 36 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FDU | 30 | 33 | 63 |
| SPU | 42 | 35 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 34 | 29 | 63 |
| BRWN | 38 | 32 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USA | 40 | 44 | 84 |
| RMU | 33 | 37 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAN | 27 | 39 | 66 |
| BUF | 39 | 47 | 86 |
Baha Mar Hoops - Nassau Championship
| Team | 1H | 2H | Total |
|---|---|---|---|
| SJSU | 31 | 36 | 67 |
| BALL | 24 | 41 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTSO | 35 | 49 | 84 |
| SAM | 35 | 47 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PV | 26 | 27 | 53 |
| OKST | 27 | 51 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ACU | 39 | 53 | 92 |
| NAU | 40 | 42 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MOBL | 30 | 22 | 52 |
| USM | 53 | 50 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAM | 23 | 27 | 50 |
| SMU | 38 | 37 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MONT | 23 | 33 | 56 |
| AF | 24 | 35 | 59 |
Phil Knight Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| VILL | 31 | 36 | 67 |
| ORE | 35 | 39 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WOF | 33 | 42 | 75 |
| LSU | 37 | 41 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| YALE | 28 | 34 | 62 |
| COLO | 38 | 27 | 65 |
Phil Knight Legacy
| Team | 1H | 2H | Total |
|---|---|---|---|
| DUKE | 35 | 21 | 56 |
| PUR | 46 | 29 | 75 |
Phil Knight Invitational
| Team | 1H | 2H | OT | 2OT | 3OT | 4OT | Total |
|---|---|---|---|---|---|---|---|
| UNC | 34 | 43 | 4 | 8 | 7 | 5 | 101 |
| ALA | 37 | 40 | 4 | 8 | 7 | 7 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BU | 13 | 33 | 46 |
| MILW | 32 | 35 | 67 |
Northern Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUIN | 28 | 42 | 70 |
| HOF | 36 | 36 | 72 |
Cathedral Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEL | 39 | 34 | 73 |
| PENN | 42 | 44 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDST | 29 | 48 | 77 |
| CARK | 37 | 44 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TOW | 31 | 39 | 70 |
| MER | 30 | 30 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RSU | 37 | 33 | 70 |
| ORU | 36 | 45 | 81 |
Lobo Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| NDSU | 23 | 48 | 71 |
| JXST | 32 | 49 | 81 |
ESPN Events Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIE | 35 | 25 | 60 |
| HALL | 27 | 28 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 23 | 31 | 54 |
| ASU | 32 | 44 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIA | 32 | 34 | 66 |
| UCF | 26 | 38 | 64 |
Phil Knight Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| PORT | 42 | 35 | 77 |
| MSU | 34 | 44 | 78 |
Baha Mar Hoops - Nassau Championship
| Team | 1H | 2H | Total |
|---|---|---|---|
| LBSU | 41 | 37 | 78 |
| UVM | 27 | 31 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EWU | 35 | 44 | 79 |
| FIU | 48 | 42 | 90 |
San Antonio Shootout
| Team | 1H | 2H | Total |
|---|---|---|---|
| UIW | 29 | 34 | 63 |
| GRAM | 24 | 37 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BELL | 27 | 33 | 60 |
| UCLA | 43 | 38 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MONM | 38 | 38 | 76 |
| LEH | 39 | 41 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EVAN | 27 | 29 | 56 |
| FAIR | 28 | 35 | 63 |
Lobo Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCO | 42 | 32 | 74 |
| UNM | 50 | 48 | 98 |
Phil Knight Legacy
| Team | 1H | 2H | Total |
|---|---|---|---|
| XAV | 34 | 50 | 84 |
| GONZ | 40 | 48 | 88 |
ESPN Events Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| FSU | 26 | 32 | 58 |
| NEB | 33 | 42 | 75 |
Baha Mar Hoops - Nassau Championship
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNT | 23 | 28 | 51 |
| UNCW | 28 | 27 | 55 |
San Antonio Shootout
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| DART | 35 | 33 | 10 | 78 |
| UTSA | 28 | 40 | 9 | 77 |
Phil Knight Legacy
| Team | 1H | 2H | Total |
|---|---|---|---|
| FLA | 33 | 22 | 55 |
| WVU | 41 | 43 | 84 |
Phil Knight Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| ISU | 28 | 25 | 53 |
| CONN | 38 | 33 | 71 |
Phil Knight Legacy
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORST | 34 | 37 | 71 |
| PRST | 45 | 38 | 83 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| BTTN | 27 | 38 | 65 |
| ARST | 44 | 46 | 90 |