Basketball Hall of Fame Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| SBU | 28 | 29 | 57 |
| IONA | 32 | 40 | 72 |
- Spread Fav covered
- Cover by +8.5IONA fav covered -6.5
- Total under
- Under by 10129 pts vs 139
Basketball Hall of Fame Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| SBU | 28 | 29 | 57 |
| IONA | 32 | 40 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TAR | 27 | 22 | 49 |
| UCF | 30 | 45 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSJ | 23 | 26 | 49 |
| M-OH | 47 | 38 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EMU | 38 | 22 | 60 |
| NIA | 35 | 32 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 23 | 27 | 50 |
| MRMK | 26 | 21 | 47 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCSU | 33 | 44 | 77 |
| FOR | 47 | 43 | 90 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| BRY | 41 | 44 | 19 | 104 |
| MAN | 45 | 40 | 12 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PQC | 18 | 22 | 40 |
| SFA | 61 | 42 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JKST | 26 | 46 | 72 |
| AKR | 54 | 31 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OHIO | 44 | 37 | 81 |
| YSU | 31 | 48 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JWNC | 34 | 35 | 69 |
| ELON | 50 | 51 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIE | 28 | 36 | 64 |
| DEL | 33 | 42 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COPP | 42 | 33 | 75 |
| ECU | 37 | 47 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NJIT | 33 | 38 | 71 |
| FDU | 31 | 42 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETSU | 36 | 21 | 57 |
| MORE | 27 | 34 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PV | 29 | 22 | 51 |
| NU | 24 | 37 | 61 |
Basketball Hall of Fame Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| OKST | 25 | 40 | 65 |
| VT | 34 | 36 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RUST | 26 | 39 | 65 |
| NICH | 43 | 42 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NPU | 37 | 26 | 63 |
| MILW | 38 | 54 | 92 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| CHST | 25 | 41 | 8 | 74 |
| UTM | 47 | 19 | 9 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UIW | 28 | 22 | 50 |
| KSU | 45 | 53 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIP | 40 | 45 | 85 |
| TNST | 33 | 57 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NAMU | 17 | 30 | 47 |
| TXSO | 41 | 54 | 95 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| INST | 36 | 41 | 8 | 85 |
| USI | 40 | 37 | 11 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NMSU | 35 | 38 | 73 |
| DUQ | 27 | 33 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BGSU | 48 | 38 | 86 |
| HAMP | 32 | 40 | 72 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| NAVY | 27 | 35 | 9 | 71 |
| TOW | 35 | 27 | 7 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSC | 47 | 25 | 72 |
| CSU | 53 | 62 | 115 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MARQ | 34 | 45 | 79 |
| ND | 29 | 35 | 64 |
Basketball Hall of Fame Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| TENN | 34 | 22 | 56 |
| MD | 17 | 36 | 53 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCR | 38 | 38 | 76 |
| IDHO | 35 | 39 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MCN | 24 | 16 | 40 |
| ISU | 33 | 44 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WLDF | 27 | 27 | 54 |
| NDSU | 50 | 49 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORST | 30 | 24 | 54 |
| TA&M | 26 | 46 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRES | 33 | 24 | 57 |
| SC | 37 | 31 | 68 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| WIS | 27 | 33 | 18 | 78 |
| IOWA | 27 | 33 | 15 | 75 |
Garden State Hardwood Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| HALL | 22 | 23 | 45 |
| RUTG | 26 | 17 | 43 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSST | 32 | 37 | 69 |
| MINN | 24 | 27 | 51 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOW | 31 | 29 | 60 |
| VCU | 41 | 29 | 70 |
Basketball Hall of Fame Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| MASS | 30 | 41 | 71 |
| HOF | 30 | 26 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LMU | 39 | 28 | 67 |
| USU | 36 | 43 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SFPA | 36 | 30 | 66 |
| HAW | 37 | 53 | 90 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| NGU | 25 | 42 | 67 |
| COFC | 49 | 47 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSEA | 39 | 40 | 79 |
| PAC | 29 | 44 | 73 |