The Halal Guys Showcase
| Team | 1H | 2H | Total |
|---|---|---|---|
| LSU | 37 | 48 | 85 |
| TEX | 56 | 40 | 96 |
- Spread Fav covered
- Cover by +3.5TEX fav covered -7.5
- Total over
- Over by 36.5181 pts vs 144.5
The Halal Guys Showcase
| Team | 1H | 2H | Total |
|---|---|---|---|
| LSU | 37 | 48 | 85 |
| TEX | 56 | 40 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAS | 33 | 44 | 77 |
| MIA | 45 | 39 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KU | 32 | 43 | 75 |
| IU | 40 | 31 | 71 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| GT | 39 | 33 | 10 | 82 |
| PSU | 37 | 35 | 9 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIN | 35 | 38 | 73 |
| IUIN | 37 | 30 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NJIT | 39 | 42 | 81 |
| NIA | 38 | 51 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIU | 30 | 31 | 61 |
| RUTG | 41 | 42 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHU | 30 | 34 | 64 |
| PROV | 31 | 47 | 78 |
Indy Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| INST | 40 | 43 | 83 |
| BALL | 29 | 43 | 72 |
Indy Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARIZ | 38 | 46 | 84 |
| PUR | 49 | 43 | 92 |
CBS Sports Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNC | 38 | 45 | 83 |
| UK | 40 | 47 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BAY | 17 | 47 | 64 |
| MSU | 45 | 43 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JMU | 41 | 47 | 88 |
| HAMP | 42 | 29 | 71 |
The Halal Guys Showcase
| Team | 1H | 2H | Total |
|---|---|---|---|
| TA&M | 23 | 43 | 66 |
| HOU | 38 | 32 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLEM | 39 | 38 | 77 |
| MEM | 32 | 47 | 79 |
Basketball Hall of Fame Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAU | 27 | 37 | 64 |
| SBU | 26 | 28 | 54 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NU | 25 | 31 | 56 |
| DEP | 25 | 21 | 46 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DART | 36 | 18 | 54 |
| LEM | 36 | 44 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SOU | 26 | 55 | 81 |
| TULN | 51 | 54 | 105 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FGCU | 33 | 32 | 65 |
| MER | 37 | 33 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NORF | 32 | 26 | 58 |
| HOF | 31 | 43 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KENN | 53 | 41 | 94 |
| PRES | 35 | 49 | 84 |
Holiday Hoopfest
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| TOW | 37 | 36 | 12 | 8 | 93 |
| BRY | 33 | 40 | 12 | 16 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TCJ | 36 | 36 | 72 |
| UNF | 43 | 70 | 113 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RID | 37 | 34 | 71 |
| MONM | 44 | 33 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 25 | 27 | 52 |
| DREX | 33 | 38 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KC | 34 | 35 | 69 |
| BGSU | 45 | 34 | 79 |
Jerry Colangelo Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| WSU | 23 | 38 | 61 |
| SCU | 39 | 30 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WMU | 33 | 35 | 68 |
| UIC | 47 | 42 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SCST | 20 | 30 | 50 |
| PITT | 36 | 50 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TEM | 31 | 47 | 78 |
| VCU | 50 | 37 | 87 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| GTWN | 33 | 29 | 10 | 72 |
| ND | 35 | 27 | 6 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EMU | 32 | 34 | 66 |
| MICH | 49 | 34 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LYBG | 25 | 38 | 63 |
| DAV | 47 | 51 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| APSU | 28 | 36 | 64 |
| WKU | 35 | 30 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCW | 34 | 48 | 82 |
| GASO | 29 | 48 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BOYC | 36 | 23 | 59 |
| TNST | 58 | 59 | 117 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RICE | 34 | 42 | 76 |
| NWST | 24 | 27 | 51 |
CBS Sports Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCLA | 23 | 37 | 60 |
| OSU | 22 | 45 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MOST | 37 | 35 | 72 |
| TLSA | 36 | 37 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BEL | 36 | 57 | 93 |
| SAM | 44 | 55 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RAD | 30 | 40 | 70 |
| BUCK | 30 | 33 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FOR | 28 | 27 | 55 |
| SJU | 39 | 38 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SF | 30 | 23 | 53 |
| USU | 25 | 29 | 54 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHST | 33 | 30 | 63 |
| VAL | 32 | 30 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SELA | 24 | 37 | 61 |
| MUR | 29 | 26 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EVAN | 29 | 41 | 70 |
| BELL | 28 | 33 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNA | 37 | 30 | 67 |
| TNTC | 31 | 39 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVU | 32 | 30 | 62 |
| UTAH | 38 | 38 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 39 | 35 | 74 |
| NAU | 40 | 36 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVM | 17 | 34 | 51 |
| VT | 36 | 37 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GWEB | 31 | 28 | 59 |
| APP | 29 | 51 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LUC | 38 | 26 | 64 |
| USF | 35 | 42 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAMU | 20 | 32 | 52 |
| IOWA | 43 | 45 | 88 |
Jerry Colangelo Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCSB | 35 | 33 | 68 |
| LMU | 28 | 31 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCU | 35 | 35 | 70 |
| UPST | 28 | 25 | 53 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCSU | 31 | 26 | 57 |
| UML | 25 | 29 | 54 |
USLBM Coast-to-Coast Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| AF | 37 | 36 | 73 |
| UTA | 42 | 34 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCD | 43 | 39 | 82 |
| PAC | 34 | 27 | 61 |
Holiday Hoopfest
| Team | 1H | 2H | Total |
|---|---|---|---|
| URI | 26 | 30 | 56 |
| DEL | 35 | 32 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HPU | 33 | 25 | 58 |
| UGA | 30 | 36 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 30 | 24 | 54 |
| UVA | 24 | 32 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIP | 33 | 33 | 66 |
| ARK | 41 | 28 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHSO | 36 | 33 | 69 |
| SC | 39 | 34 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| L-MD | 23 | 31 | 54 |
| GMU | 32 | 30 | 62 |
Basketball Hall of Fame Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| WVU | 29 | 50 | 79 |
| MASS | 44 | 43 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALA | 44 | 38 | 82 |
| CREI | 44 | 41 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GB | 20 | 27 | 47 |
| OU | 36 | 45 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GAST | 26 | 28 | 54 |
| BYU | 39 | 47 | 86 |
Jerry Colangelo Classic
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| SMC | 20 | 30 | 9 | 10 | 69 |
| UNLV | 14 | 36 | 9 | 8 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLT | 25 | 31 | 56 |
| RICH | 29 | 35 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCG | 34 | 31 | 65 |
| MRSH | 32 | 40 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIU | 27 | 41 | 68 |
| WICH | 34 | 35 | 69 |
Holiday Hoopfest
| Team | 1H | 2H | Total |
|---|---|---|---|
| JOES | 45 | 38 | 83 |
| IONA | 22 | 36 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DAY | 35 | 47 | 82 |
| CIN | 29 | 39 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 39 | 24 | 63 |
| PFW | 45 | 41 | 86 |
Hall of Fame Series - San Antonio
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAL | 35 | 43 | 78 |
| MISS | 46 | 42 | 88 |
USLBM Coast-to-Coast Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| VAN | 25 | 29 | 54 |
| TTU | 33 | 43 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WIN | 32 | 27 | 59 |
| XAV | 38 | 37 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LT | 27 | 47 | 74 |
| SLU | 37 | 38 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBU | 37 | 33 | 70 |
| UCR | 29 | 40 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTC | 39 | 49 | 88 |
| AAMU | 34 | 38 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SMU | 25 | 43 | 68 |
| FSU | 18 | 39 | 57 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WEB | 44 | 40 | 84 |
| WYO | 33 | 38 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 40 | 39 | 79 |
| UTU | 21 | 41 | 62 |
Jerry Colangelo Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| PORT | 28 | 35 | 63 |
| GCU | 41 | 50 | 91 |
Chris Paul's HBCU Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| TXSO | 45 | 34 | 79 |
| NCAT | 34 | 51 | 85 |
Hall of Fame Series - San Antonio
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCSU | 31 | 39 | 70 |
| TENN | 34 | 45 | 79 |
USLBM Coast-to-Coast Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| ASU | 30 | 29 | 59 |
| TCU | 26 | 53 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SDAK | 38 | 40 | 78 |
| UCI | 57 | 64 | 121 |
Chris Paul's HBCU Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| JKST | 36 | 45 | 81 |
| HOW | 39 | 35 | 74 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| STAU | 14 | 12 | 26 |
| LIB | 52 | 47 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TCFL | 31 | 24 | 55 |
| FIU | 73 | 73 | 146 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHCC | 30 | 42 | 72 |
| HCU | 55 | 52 | 107 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NEL | 43 | 38 | 81 |
| MTST | 56 | 50 | 106 |