| Team | 1H | 2H | Total |
|---|---|---|---|
| QUIN | 33 | 41 | 74 |
| NAVY | 31 | 32 | 63 |
- Spread Fav covered
- Cover by +8.5QUIN fav covered -2.5
- Total under
- Under by 11.5137 pts vs 148.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUIN | 33 | 41 | 74 |
| NAVY | 31 | 32 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| L-MD | 31 | 30 | 61 |
| BC | 38 | 44 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LONG | 33 | 33 | 66 |
| BING | 35 | 25 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUC | 24 | 29 | 53 |
| APP | 31 | 34 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PUR | 28 | 30 | 58 |
| MARQ | 35 | 41 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETAM | 20 | 26 | 46 |
| CONN | 42 | 39 | 81 |
BBN Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIP | 26 | 42 | 68 |
| UK | 43 | 54 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CIN | 32 | 44 | 76 |
| NKU | 28 | 32 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAMU | 22 | 38 | 60 |
| FLA | 46 | 38 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCW | 38 | 28 | 66 |
| KU | 43 | 41 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIUE | 29 | 28 | 57 |
| GB | 35 | 47 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DREX | 33 | 34 | 67 |
| FAIR | 21 | 40 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GWEB | 27 | 27 | 54 |
| CLT | 28 | 32 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAMP | 40 | 38 | 78 |
| UMBC | 36 | 32 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TROY | 47 | 37 | 84 |
| WGA | 28 | 37 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WAG | 20 | 40 | 60 |
| BU | 25 | 33 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EKU | 47 | 39 | 86 |
| CHST | 34 | 32 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BUF | 35 | 32 | 67 |
| UVM | 38 | 40 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NIA | 37 | 31 | 68 |
| BGSU | 33 | 43 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DART | 28 | 34 | 62 |
| MRST | 40 | 35 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MILW | 37 | 43 | 80 |
| DUQ | 28 | 46 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 31 | 27 | 58 |
| ND | 38 | 37 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOF | 23 | 38 | 61 |
| FSU | 32 | 47 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TNTC | 32 | 37 | 69 |
| UCF | 47 | 33 | 80 |
Big 5 Classic - Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| PENN | 26 | 23 | 49 |
| VILL | 43 | 50 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DSU | 23 | 25 | 48 |
| PROV | 36 | 42 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EVAN | 14 | 16 | 30 |
| OSU | 28 | 52 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLE | 29 | 18 | 47 |
| MINN | 31 | 27 | 58 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AAMU | 25 | 20 | 45 |
| UGA | 46 | 47 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAN | 14 | 23 | 37 |
| MD | 59 | 49 | 108 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCU | 34 | 35 | 69 |
| WAKE | 44 | 38 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BELL | 27 | 41 | 68 |
| LOU | 48 | 52 | 100 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORU | 45 | 35 | 80 |
| BEL | 31 | 59 | 90 |
Cancun Challenge - Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 31 | 26 | 57 |
| TULN | 42 | 30 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTA | 37 | 31 | 68 |
| MOST | 34 | 44 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAM | 28 | 47 | 75 |
| MSU | 38 | 45 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WIU | 24 | 32 | 56 |
| UNI | 42 | 40 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHSO | 34 | 34 | 68 |
| LSU | 29 | 48 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 22 | 26 | 48 |
| TCU | 39 | 32 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MVSU | 23 | 33 | 56 |
| KSU | 25 | 49 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RID | 26 | 32 | 58 |
| IOWA | 40 | 43 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RICE | 41 | 42 | 83 |
| UL | 40 | 21 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 32 | 40 | 72 |
| LUC | 35 | 41 | 76 |
DePaul Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| EIU | 25 | 44 | 69 |
| DEP | 29 | 49 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTST | 39 | 30 | 69 |
| NU | 34 | 38 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCR | 21 | 33 | 54 |
| SCU | 43 | 53 | 96 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| ERAZ | 28 | 19 | 47 |
| NAU | 38 | 44 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EAWE | 15 | 18 | 33 |
| TNST | 59 | 51 | 110 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RMC | 27 | 28 | 55 |
| ODU | 34 | 37 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTAL | 23 | 22 | 45 |
| MERC | 54 | 44 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SWES | 39 | 24 | 63 |
| UPST | 43 | 52 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GCTU | 32 | 29 | 61 |
| FOR | 56 | 45 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ESC | 30 | 28 | 58 |
| IDHO | 46 | 55 | 101 |