| Team | 1H | 2H | Total |
|---|---|---|---|
| MORG | 34 | 38 | 72 |
| ISU | 50 | 49 | 99 |
- Spread Dog covered
- Cover by +15.5MORG dog covered +42.5
- Total over
- Over by 11.5171 pts vs 159.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORG | 34 | 38 | 72 |
| ISU | 50 | 49 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KENT | 24 | 30 | 54 |
| ALA | 39 | 42 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CARK | 39 | 27 | 66 |
| OU | 46 | 43 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PFW | 29 | 29 | 58 |
| MICH | 54 | 35 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ILST | 43 | 37 | 80 |
| COR | 45 | 32 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNH | 37 | 46 | 83 |
| STO | 38 | 52 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRY | 28 | 37 | 65 |
| TOW | 33 | 37 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BING | 42 | 36 | 78 |
| ARMY | 33 | 35 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHU | 30 | 46 | 76 |
| M-OH | 50 | 44 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ILL | 37 | 43 | 80 |
| MIZ | 32 | 45 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IONA | 36 | 43 | 79 |
| COLG | 32 | 41 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRWN | 31 | 22 | 53 |
| KU | 42 | 45 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GRAM | 24 | 25 | 49 |
| CIN | 37 | 47 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCSB | 25 | 31 | 56 |
| MOST | 31 | 37 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PENN | 25 | 28 | 53 |
| GMU | 35 | 50 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DETM | 26 | 27 | 53 |
| WIS | 39 | 37 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RAD | 36 | 12 | 48 |
| SC | 30 | 44 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MERC | 22 | 24 | 46 |
| WVU | 35 | 32 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTST | 25 | 23 | 48 |
| TCU | 42 | 40 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AMER | 28 | 30 | 58 |
| UVA | 32 | 31 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| W&M | 37 | 33 | 70 |
| VCU | 42 | 48 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PV | 27 | 19 | 46 |
| RICE | 23 | 41 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 31 | 43 | 74 |
| UAB | 50 | 41 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MCN | 28 | 36 | 64 |
| UL | 27 | 29 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORU | 31 | 43 | 74 |
| OKST | 38 | 48 | 86 |
Hawaiian Airlines Diamond Head Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORST | 35 | 39 | 74 |
| COFC | 26 | 39 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HCU | 23 | 23 | 46 |
| UNT | 30 | 32 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NOLA | 29 | 41 | 70 |
| LSU | 30 | 56 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CHSO | 26 | 39 | 65 |
| UGA | 37 | 44 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SOU | 27 | 24 | 51 |
| USC | 41 | 41 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLU | 32 | 40 | 72 |
| GCU | 37 | 36 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RID | 23 | 40 | 63 |
| NCSU | 52 | 37 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WYO | 39 | 34 | 73 |
| CSUF | 29 | 40 | 69 |
Hawaiian Airlines Diamond Head Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| LUC | 27 | 44 | 71 |
| OAK | 33 | 39 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LEM | 30 | 32 | 62 |
| ND | 49 | 42 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GTWN | 32 | 29 | 61 |
| HALL | 23 | 37 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNA | 31 | 38 | 69 |
| LMU | 41 | 44 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USU | 39 | 36 | 75 |
| SMC | 27 | 41 | 68 |
Hawaiian Airlines Diamond Head Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| NEB | 34 | 32 | 66 |
| MUR | 14 | 35 | 49 |
Hawaiian Airlines Diamond Head Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLT | 31 | 30 | 61 |
| HAW | 44 | 34 | 78 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIDW | 32 | 28 | 60 |
| CLE | 62 | 54 | 116 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVAW | 27 | 35 | 62 |
| GW | 40 | 62 | 102 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FIT | 28 | 34 | 62 |
| FGCU | 27 | 52 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSJ | 29 | 28 | 57 |
| VAL | 47 | 60 | 107 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UFTL | 30 | 47 | 77 |
| STET | 44 | 59 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCC | 28 | 29 | 57 |
| MILW | 41 | 51 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUS | 30 | 17 | 47 |
| SAC | 50 | 48 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LSIU | 24 | 33 | 57 |
| LBSU | 31 | 52 | 83 |