| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| MEM | 28 | 43 | 8 | 79 |
| WICH | 32 | 39 | 13 | 84 |
- Spread Dog covered
- Cover by +12.5WICH dog covered +7.5
- Total over
- Over by 13.5163 pts vs 149.5
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| MEM | 28 | 43 | 8 | 79 |
| WICH | 32 | 39 | 13 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MICH | 44 | 42 | 86 |
| OSU | 39 | 44 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAU | 35 | 48 | 83 |
| TEM | 40 | 41 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIE | 40 | 40 | 80 |
| SHU | 33 | 40 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSM | 32 | 41 | 73 |
| CAN | 28 | 38 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CREI | 39 | 34 | 73 |
| SJU | 40 | 39 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IOWA | 51 | 24 | 75 |
| MD | 47 | 54 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRAD | 31 | 30 | 61 |
| DRKE | 30 | 29 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| YSU | 30 | 38 | 68 |
| CLE | 27 | 33 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SDST | 40 | 54 | 94 |
| SDAK | 42 | 49 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IONA | 34 | 40 | 74 |
| QUIN | 35 | 44 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MAN | 39 | 41 | 80 |
| FAIR | 33 | 34 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MRST | 26 | 35 | 61 |
| MRMK | 25 | 35 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RID | 31 | 34 | 65 |
| SPU | 32 | 34 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MOST | 30 | 28 | 58 |
| UIC | 35 | 28 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NEB | 21 | 47 | 68 |
| NU | 36 | 28 | 64 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| DETM | 42 | 35 | 6 | 83 |
| OAK | 40 | 37 | 16 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WRST | 31 | 37 | 68 |
| GB | 37 | 42 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NKU | 35 | 35 | 70 |
| MILW | 42 | 50 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USF | 37 | 41 | 78 |
| UAB | 47 | 38 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USU | 42 | 37 | 79 |
| UNM | 36 | 46 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RUTG | 33 | 24 | 57 |
| ORE | 38 | 37 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LOU | 35 | 40 | 75 |
| ND | 28 | 32 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VAL | 44 | 25 | 69 |
| EVAN | 40 | 39 | 79 |
No book has odds on these games, usually a Division I team hosting a smaller school.