Showdown in St. Pete
| Team | 1H | 2H | Total |
|---|---|---|---|
| CMU | 41 | 41 | 82 |
| COPP | 29 | 30 | 59 |
- Spread Fav covered
- Cover by +12.5CMU fav covered -10.5
- Total under
- Under by 1.5141 pts vs 142.5
Showdown in St. Pete
| Team | 1H | 2H | Total |
|---|---|---|---|
| CMU | 41 | 41 | 82 |
| COPP | 29 | 30 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LEH | 34 | 38 | 72 |
| RUTG | 41 | 43 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IUIN | 49 | 41 | 90 |
| EMU | 38 | 45 | 83 |
Bulldog Bash
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIN | 28 | 55 | 83 |
| CHSO | 41 | 36 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| INST | 32 | 30 | 62 |
| DUKE | 51 | 49 | 100 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EIU | 19 | 34 | 53 |
| UK | 47 | 52 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MILW | 36 | 27 | 63 |
| TTU | 41 | 39 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAM | 35 | 40 | 75 |
| ARK | 45 | 34 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UMES | 23 | 22 | 45 |
| CREI | 37 | 47 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MICH | 33 | 34 | 67 |
| TCU | 35 | 28 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COLG | 30 | 35 | 65 |
| ILL | 41 | 43 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCCU | 24 | 29 | 53 |
| UNC | 39 | 58 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UL | 16 | 46 | 62 |
| MCN | 37 | 51 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCU | 31 | 36 | 67 |
| JXST | 36 | 38 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NORF | 26 | 15 | 41 |
| TOW | 22 | 29 | 51 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SCST | 37 | 24 | 61 |
| COFC | 50 | 38 | 88 |
ASUN/SoCon Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| CIT | 39 | 53 | 92 |
| WGA | 47 | 53 | 100 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| STO | 27 | 38 | 6 | 71 |
| FAIR | 30 | 35 | 8 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FOR | 33 | 38 | 71 |
| IONA | 36 | 40 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FUR | 24 | 30 | 54 |
| UNI | 36 | 34 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 30 | 31 | 61 |
| URI | 38 | 42 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOF | 34 | 49 | 83 |
| BUCK | 41 | 36 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIUE | 36 | 25 | 61 |
| DRKE | 30 | 29 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HPU | 38 | 36 | 74 |
| UAB | 35 | 56 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUB | 28 | 32 | 60 |
| MISS | 38 | 44 | 82 |
Hall of Fame Series - Los Angeles
| Team | 1H | 2H | Total |
|---|---|---|---|
| ILST | 26 | 41 | 67 |
| USC | 40 | 47 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NOLA | 42 | 43 | 85 |
| TULN | 31 | 32 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ETAM | 25 | 39 | 64 |
| RICE | 26 | 45 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCF | 30 | 56 | 86 |
| TA&M | 30 | 44 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| XAV | 29 | 33 | 62 |
| IOWA | 45 | 36 | 81 |
College Hill Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAMP | 30 | 42 | 72 |
| BRWN | 27 | 36 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NU | 42 | 39 | 81 |
| DEP | 44 | 35 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CP | 26 | 56 | 82 |
| MONT | 37 | 53 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GT | 45 | 42 | 87 |
| UGA | 46 | 46 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 36 | 37 | 73 |
| UCD | 34 | 43 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ACU | 33 | 33 | 66 |
| SFA | 35 | 41 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PROV | 38 | 50 | 88 |
| COLO | 39 | 58 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TAR | 42 | 39 | 81 |
| BAY | 55 | 39 | 94 |
Rainbow Classic
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| UTU | 36 | 29 | 8 | 8 | 81 |
| MVSU | 32 | 33 | 8 | 2 | 75 |
Hall of Fame Series - Los Angeles
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARIZ | 28 | 41 | 69 |
| UCLA | 25 | 40 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GONZ | 45 | 32 | 77 |
| ASU | 32 | 33 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNT | 17 | 32 | 49 |
| SMC | 47 | 33 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TROY | 25 | 38 | 63 |
| LMU | 27 | 47 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WIU | 28 | 31 | 59 |
| CBU | 32 | 37 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WASH | 44 | 37 | 81 |
| WSU | 30 | 39 | 69 |
Rainbow Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| MAN | 24 | 32 | 56 |
| HAW | 38 | 48 | 86 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| ECCL | 32 | 43 | 75 |
| NWST | 50 | 45 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JCSU | 41 | 38 | 79 |
| GASO | 42 | 56 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCMD | 30 | 34 | 64 |
| NAVY | 48 | 49 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VUL | 29 | 39 | 68 |
| ALST | 63 | 61 | 124 |