| Team | 1H | 2H | Total |
|---|---|---|---|
| APP | 41 | 44 | 85 |
| DART | 37 | 40 | 77 |
- Spread Fav covered
- Cover by +6.5APP fav covered -1.5
- Total over
- Over by 21.5162 pts vs 140.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| APP | 41 | 44 | 85 |
| DART | 37 | 40 | 77 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| WAG | 32 | 28 | 10 | 70 |
| UMBC | 28 | 32 | 11 | 71 |
Greenbrier Tip-Off - River Division
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| WRST | 32 | 30 | 10 | 72 |
| KENT | 32 | 30 | 14 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ND | 34 | 29 | 63 |
| OSU | 31 | 33 | 64 |
ASUN/SoCon Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| STET | 33 | 32 | 65 |
| WCU | 38 | 38 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRY | 30 | 20 | 50 |
| VAL | 22 | 46 | 68 |
College Hill Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| HC | 32 | 35 | 67 |
| HAMP | 29 | 32 | 61 |
RxBenefits Battleground 2k25
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOU | 39 | 34 | 73 |
| AUB | 35 | 37 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USF | 56 | 52 | 108 |
| KENN | 41 | 48 | 89 |
ASUN/SoCon Challenge
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| SAM | 30 | 38 | 16 | 84 |
| CARK | 41 | 27 | 9 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUIN | 28 | 42 | 70 |
| ME | 36 | 28 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| L-MD | 32 | 50 | 82 |
| FAIR | 40 | 45 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UML | 38 | 37 | 75 |
| WAKE | 48 | 61 | 109 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLT | 32 | 44 | 76 |
| VT | 44 | 40 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AMCC | 35 | 34 | 69 |
| OKST | 37 | 48 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCSU | 28 | 49 | 77 |
| MASS | 51 | 33 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WMU | 38 | 40 | 78 |
| SDAK | 40 | 43 | 83 |
Greenbrier Tip-Off - River Division
| Team | 1H | 2H | Total |
|---|---|---|---|
| RAD | 49 | 33 | 82 |
| CLE | 36 | 51 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TNST | 43 | 39 | 82 |
| WKU | 51 | 44 | 95 |
Empire Classic - Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRES | 36 | 26 | 62 |
| SAC | 27 | 37 | 64 |
Bulldog Bash
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIN | 32 | 33 | 65 |
| AAMU | 34 | 40 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSU | 33 | 47 | 80 |
| LUC | 21 | 46 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HARV | 23 | 33 | 56 |
| MRST | 24 | 30 | 54 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNLV | 49 | 43 | 92 |
| MEM | 36 | 42 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UIW | 19 | 42 | 61 |
| IU | 35 | 34 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSM | 36 | 19 | 55 |
| CIN | 30 | 42 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AKR | 39 | 40 | 79 |
| PUR | 52 | 45 | 97 |
GEICO Jacksonville Hoops Showdown
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIA | 29 | 39 | 68 |
| FLA | 39 | 43 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ILST | 42 | 40 | 82 |
| LBSU | 34 | 46 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TROY | 49 | 36 | 85 |
| CSUN | 51 | 43 | 94 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| KCU | 26 | 25 | 51 |
| MORE | 60 | 61 | 121 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CMBS | 31 | 42 | 73 |
| NKU | 42 | 59 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LOR | 29 | 45 | 74 |
| USI | 44 | 47 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MNHV | 24 | 38 | 62 |
| FOR | 37 | 59 | 96 |