| Team | 1H | 2H | Total |
|---|---|---|---|
| MTSU | 30 | 31 | 61 |
| MICH | 36 | 50 | 86 |
- Spread Dog covered
- Cover by +2.5MTSU dog covered +27.5
- Total under
- Under by 12.5147 pts vs 159.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTSU | 30 | 31 | 61 |
| MICH | 36 | 50 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALST | 39 | 25 | 64 |
| AF | 32 | 34 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HARV | 38 | 42 | 80 |
| PSU | 35 | 49 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARIZ | 35 | 36 | 71 |
| CONN | 33 | 34 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALA | 41 | 49 | 90 |
| ILL | 42 | 44 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JKST | 24 | 42 | 66 |
| AUB | 55 | 57 | 112 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTC | 32 | 46 | 78 |
| SCST | 23 | 43 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USA | 25 | 46 | 71 |
| JXST | 31 | 34 | 65 |
Sunshine Slam - Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 37 | 39 | 76 |
| OHIO | 29 | 44 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LT | 25 | 26 | 51 |
| INST | 30 | 30 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOF | 31 | 45 | 76 |
| TEM | 33 | 48 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TNTC | 41 | 47 | 88 |
| UPST | 41 | 43 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOW | 21 | 39 | 60 |
| STET | 31 | 33 | 64 |
ASUN/SoCon Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNF | 35 | 43 | 78 |
| WOF | 34 | 52 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| W&M | 41 | 41 | 82 |
| BGSU | 26 | 48 | 74 |
ASUN/SoCon Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| FGCU | 41 | 36 | 77 |
| SAM | 33 | 29 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| YSU | 35 | 40 | 75 |
| TOL | 41 | 51 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VAL | 39 | 51 | 90 |
| CLE | 27 | 48 | 75 |
Big 5 Classic - Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| VILL | 37 | 33 | 70 |
| LAS | 28 | 27 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRY | 24 | 37 | 61 |
| VT | 32 | 46 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BELL | 30 | 49 | 79 |
| ND | 37 | 49 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VMI | 26 | 28 | 54 |
| RICH | 49 | 38 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UMBC | 17 | 35 | 52 |
| GW | 47 | 42 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| L-MD | 36 | 42 | 78 |
| DUQ | 47 | 45 | 92 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| MSM | 32 | 45 | 13 | 90 |
| MD | 40 | 37 | 18 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WYO | 32 | 38 | 70 |
| SHSU | 37 | 41 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 27 | 38 | 65 |
| MRMK | 34 | 38 | 72 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| DAY | 39 | 29 | 9 | 77 |
| MARQ | 34 | 34 | 3 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCA | 38 | 35 | 73 |
| WCU | 41 | 39 | 80 |
Cancun Challenge - Campus Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCI | 27 | 45 | 72 |
| UVU | 31 | 48 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UML | 43 | 34 | 77 |
| BRAD | 38 | 49 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 36 | 24 | 60 |
| CREI | 47 | 28 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USF | 45 | 50 | 95 |
| OKST | 44 | 59 | 103 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KC | 28 | 17 | 45 |
| TCU | 51 | 30 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIP | 24 | 44 | 68 |
| BEL | 25 | 50 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARST | 39 | 33 | 72 |
| SMC | 47 | 38 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAM | 37 | 48 | 85 |
| WEB | 45 | 46 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 40 | 34 | 74 |
| WSU | 54 | 44 | 98 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| MISE | 24 | 34 | 58 |
| BING | 38 | 31 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OHCU | 23 | 21 | 44 |
| FUR | 32 | 47 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NGU | 23 | 34 | 57 |
| CIT | 35 | 35 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCNY | 16 | 36 | 52 |
| QUIN | 58 | 54 | 112 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WILC | 14 | 31 | 45 |
| SELA | 36 | 35 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DCC | 19 | 25 | 44 |
| ETAM | 53 | 62 | 115 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CUNE | 44 | 36 | 80 |
| OMA | 45 | 51 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UJ | 36 | 31 | 67 |
| NDSU | 41 | 41 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TIFF | 20 | 30 | 50 |
| EIU | 36 | 26 | 62 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| STTX | 41 | 31 | 11 | 83 |
| UTEP | 30 | 42 | 12 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ESC | 27 | 34 | 61 |
| PRST | 40 | 50 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NOB | 24 | 30 | 54 |
| LBSU | 31 | 56 | 87 |