| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 23 | 33 | 56 |
| IU | 51 | 49 | 100 |
- Spread Fav covered
- Cover by +14.5IU fav covered -29.5
- Total over
- Over by 7.5156 pts vs 148.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| BCU | 23 | 33 | 56 |
| IU | 51 | 49 | 100 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SELA | 42 | 27 | 69 |
| NAVY | 27 | 38 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 30 | 28 | 58 |
| LT | 37 | 46 | 83 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| MAN | 30 | 36 | 12 | 78 |
| ARMY | 33 | 33 | 15 | 81 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VMI | 32 | 25 | 57 |
| UCF | 45 | 37 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BU | 29 | 36 | 65 |
| NKU | 24 | 50 | 74 |
Capital Thanksgiving Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 22 | 39 | 61 |
| LONG | 29 | 36 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DETM | 38 | 32 | 70 |
| NIA | 29 | 37 | 66 |
Wildcat Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| NORF | 32 | 29 | 61 |
| ARIZ | 47 | 51 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DART | 36 | 51 | 87 |
| SPU | 28 | 33 | 61 |
Resorts World Classic - Consolation
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| LEH | 34 | 32 | 12 | 78 |
| TXST | 34 | 32 | 8 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HCU | 27 | 35 | 62 |
| GASO | 34 | 46 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UPST | 30 | 33 | 63 |
| NEB | 32 | 40 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SOU | 42 | 33 | 75 |
| NWST | 28 | 45 | 73 |
Cathedral Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| MRMK | 30 | 28 | 58 |
| HOF | 43 | 35 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TNTC | 36 | 45 | 81 |
| UGA | 62 | 61 | 123 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCU | 43 | 30 | 73 |
| HPU | 45 | 48 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JMU | 35 | 31 | 66 |
| GMU | 32 | 50 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DSU | 22 | 35 | 57 |
| UMBC | 34 | 37 | 71 |
Lafayette Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| MONM | 37 | 42 | 79 |
| LEM | 36 | 47 | 83 |
Urban-Bennett Invitational
| Team | 1H | 2H | Total |
|---|---|---|---|
| SUU | 31 | 39 | 70 |
| STET | 39 | 29 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORE | 30 | 50 | 80 |
| IUIN | 33 | 52 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRY | 25 | 28 | 53 |
| HARV | 26 | 30 | 56 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LIP | 38 | 50 | 88 |
| SEMO | 30 | 47 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SFA | 33 | 28 | 61 |
| UTA | 26 | 40 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GWEB | 30 | 32 | 62 |
| UNCW | 48 | 40 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WMU | 17 | 38 | 55 |
| VAL | 37 | 47 | 84 |
Emerald Coast Classic - Consolation Game
| Team | 1H | 2H | Total |
|---|---|---|---|
| GT | 40 | 34 | 74 |
| DRKE | 43 | 41 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SCST | 36 | 43 | 79 |
| WIN | 45 | 56 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KC | 23 | 38 | 61 |
| WEB | 35 | 47 | 82 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| MTST | 34 | 35 | 12 | 81 |
| USU | 36 | 33 | 15 | 84 |
ASUN/SoCon Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| CARK | 30 | 27 | 57 |
| ETSU | 37 | 43 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MER | 42 | 49 | 91 |
| ELON | 46 | 38 | 84 |
Capital Thanksgiving Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIE | 21 | 38 | 59 |
| AMER | 20 | 35 | 55 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOW | 43 | 32 | 75 |
| MSM | 45 | 34 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AF | 21 | 42 | 63 |
| SDAK | 37 | 43 | 80 |
Resorts World Classic - Championship
| Team | 1H | 2H | Total |
|---|---|---|---|
| SEA | 32 | 39 | 71 |
| UCSB | 36 | 38 | 74 |
Lafayette Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| BALL | 15 | 22 | 37 |
| LAF | 23 | 32 | 55 |
Cathedral Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAS | 44 | 27 | 71 |
| PENN | 38 | 35 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WOF | 37 | 46 | 83 |
| EKU | 28 | 49 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCR | 35 | 34 | 69 |
| UTU | 41 | 36 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PEPP | 33 | 36 | 69 |
| CSUF | 40 | 43 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHU | 20 | 39 | 59 |
| PSU | 47 | 43 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BUF | 34 | 37 | 71 |
| CAN | 29 | 24 | 53 |
Emerald Coast Classic - Championship
| Team | 1H | 2H | Total |
|---|---|---|---|
| DEP | 22 | 41 | 63 |
| LSU | 50 | 46 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LR | 33 | 32 | 65 |
| SIU | 29 | 45 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MILW | 39 | 42 | 81 |
| AKR | 52 | 53 | 105 |
Northern Classic
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 33 | 35 | 68 |
| FOR | 42 | 46 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 32 | 22 | 54 |
| PAC | 32 | 36 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBU | 30 | 45 | 75 |
| ORST | 30 | 39 | 69 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| EMRS | 22 | 45 | 67 |
| UML | 40 | 50 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TWU | 38 | 39 | 77 |
| TNST | 42 | 56 | 98 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CU | 28 | 33 | 61 |
| NCCU | 46 | 63 | 109 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HSKL | 26 | 29 | 55 |
| GB | 39 | 56 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLC | 18 | 26 | 44 |
| COLU | 52 | 40 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FRN | 26 | 34 | 60 |
| SFPA | 42 | 43 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NDMD | 34 | 41 | 75 |
| RAD | 51 | 51 | 102 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KYSU | 27 | 29 | 56 |
| USI | 44 | 49 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GWYD | 28 | 32 | 60 |
| UMES | 42 | 42 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SNYO | 31 | 19 | 50 |
| COLG | 41 | 44 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TCJ | 25 | 42 | 67 |
| UNF | 62 | 49 | 111 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| REDL | 35 | 46 | 81 |
| CP | 41 | 46 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| OLLU | 15 | 31 | 46 |
| LAM | 58 | 32 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSSH | 17 | 42 | 59 |
| KENT | 60 | 63 | 123 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAW | 20 | 32 | 52 |
| STMN | 41 | 46 | 87 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MAMC | 22 | 40 | 62 |
| OMA | 45 | 39 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| REGU | 19 | 44 | 63 |
| UNCO | 59 | 45 | 104 |