| Team | 1H | 2H | Total |
|---|---|---|---|
| UAPB | 35 | 28 | 63 |
| UIC | 26 | 36 | 62 |
- Spread Dog covered
- Cover by +17.5UAPB dog covered +16.5
- Total under
- Under by 38.5125 pts vs 163.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| UAPB | 35 | 28 | 63 |
| UIC | 26 | 36 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TNTC | 36 | 44 | 80 |
| LIP | 38 | 45 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 25 | 34 | 59 |
| HC | 42 | 34 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WRST | 29 | 39 | 68 |
| YSU | 36 | 33 | 69 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| LOU | 29 | 51 | 80 |
| ARK | 47 | 42 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IU | 33 | 31 | 64 |
| MINN | 33 | 40 | 73 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLEM | 30 | 54 | 84 |
| ALA | 45 | 45 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ALCN | 28 | 40 | 68 |
| ISU | 65 | 67 | 132 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBU | 26 | 34 | 60 |
| BYU | 42 | 49 | 91 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| SMU | 38 | 31 | 69 |
| VAN | 48 | 40 | 88 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCSU | 35 | 38 | 73 |
| AUB | 41 | 42 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USI | 27 | 47 | 74 |
| WMU | 47 | 41 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NCCU | 24 | 38 | 62 |
| JMU | 35 | 32 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UL | 29 | 26 | 55 |
| LAM | 27 | 38 | 65 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DREX | 40 | 33 | 73 |
| AMER | 27 | 48 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COR | 36 | 44 | 80 |
| TOW | 35 | 58 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNH | 34 | 34 | 68 |
| DART | 30 | 39 | 69 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| CCU | 31 | 34 | 13 | 78 |
| UPST | 25 | 40 | 20 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SIU | 34 | 52 | 86 |
| HPU | 46 | 38 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRES | 22 | 34 | 56 |
| WOF | 31 | 32 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LT | 27 | 42 | 69 |
| GASO | 33 | 44 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| USM | 31 | 51 | 82 |
| RAD | 29 | 46 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FUR | 44 | 53 | 97 |
| ELON | 44 | 44 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MRSH | 29 | 40 | 69 |
| UNCW | 31 | 39 | 70 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GWEB | 37 | 37 | 74 |
| QUC | 52 | 55 | 107 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FGCU | 38 | 45 | 83 |
| FIU | 44 | 45 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| APSU | 32 | 52 | 84 |
| KENT | 36 | 60 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 23 | 34 | 57 |
| OHIO | 38 | 41 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| L-MD | 27 | 44 | 71 |
| HAMP | 46 | 47 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NAVY | 36 | 30 | 66 |
| DSU | 21 | 38 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COPP | 32 | 17 | 49 |
| WVU | 40 | 51 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOF | 32 | 38 | 70 |
| COLU | 42 | 30 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CLE | 33 | 47 | 80 |
| NKU | 47 | 48 | 95 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PFW | 38 | 54 | 92 |
| OAK | 47 | 54 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IUIN | 29 | 49 | 78 |
| DETM | 46 | 46 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHU | 51 | 36 | 87 |
| MSM | 45 | 35 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CCSU | 27 | 34 | 61 |
| HALL | 37 | 40 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HARV | 21 | 50 | 71 |
| MASS | 36 | 42 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BUCK | 36 | 41 | 77 |
| AKR | 49 | 48 | 97 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RGV | 26 | 34 | 60 |
| SFA | 29 | 44 | 73 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| LSU | 37 | 24 | 17 | 78 |
| BC | 26 | 35 | 8 | 69 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MVSU | 29 | 23 | 52 |
| ULM | 30 | 36 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LR | 19 | 28 | 47 |
| CARK | 53 | 32 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RICH | 41 | 43 | 84 |
| BEL | 43 | 33 | 76 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TNST | 27 | 26 | 53 |
| AAMU | 32 | 48 | 80 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCO | 36 | 39 | 75 |
| OMA | 33 | 37 | 70 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| SDST | 36 | 39 | 75 |
| NAU | 26 | 36 | 62 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRIN | 27 | 31 | 58 |
| MONM | 31 | 32 | 63 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| IDST | 25 | 43 | 68 |
| KC | 29 | 30 | 59 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UMBC | 37 | 44 | 81 |
| GTWN | 45 | 45 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BALL | 32 | 20 | 52 |
| EVAN | 33 | 31 | 64 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| EKU | 41 | 37 | 78 |
| ILST | 49 | 40 | 89 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRST | 38 | 39 | 77 |
| SDAK | 31 | 40 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NOLA | 28 | 42 | 70 |
| MEM | 48 | 38 | 86 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| NDSU | 34 | 47 | 81 |
| MONT | 31 | 41 | 72 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| ORU | 23 | 43 | 66 |
| WEB | 43 | 49 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TXST | 28 | 44 | 72 |
| RICE | 40 | 37 | 77 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| STMN | 37 | 37 | 74 |
| MTST | 40 | 42 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NU | 32 | 41 | 73 |
| WIS | 55 | 30 | 85 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 27 | 31 | 58 |
| IDHO | 41 | 49 | 90 |
Big Sky-Summit Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| EWU | 43 | 46 | 89 |
| DEN | 48 | 45 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PAC | 41 | 39 | 80 |
| AF | 26 | 39 | 65 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVA | 46 | 42 | 88 |
| TEX | 27 | 42 | 69 |
ACC/SEC Men's Challenge
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSST | 37 | 48 | 85 |
| GT | 28 | 45 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVM | 24 | 34 | 58 |
| ORST | 42 | 38 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTU | 35 | 45 | 80 |
| SCU | 48 | 42 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UVU | 32 | 34 | 66 |
| SDSU | 33 | 44 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNA | 24 | 41 | 65 |
| SF | 26 | 37 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCLA | 36 | 46 | 82 |
| WASH | 32 | 48 | 80 |
No book has odds on these games, usually a Division I team hosting a smaller school.
| Team | 1H | 2H | Total |
|---|---|---|---|
| VTSJ | 27 | 30 | 57 |
| BU | 60 | 44 | 104 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VUL | 21 | 24 | 45 |
| APP | 62 | 71 | 133 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PFEI | 25 | 30 | 55 |
| LONG | 54 | 47 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MIDW | 30 | 30 | 60 |
| BELL | 45 | 54 | 99 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BBU | 17 | 26 | 43 |
| SBU | 46 | 37 | 83 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PSSH | 15 | 26 | 41 |
| SFPA | 46 | 54 | 100 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRDS | 24 | 37 | 61 |
| YALE | 37 | 42 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| HWPU | 29 | 25 | 54 |
| TAR | 59 | 60 | 119 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PUG | 32 | 11 | 43 |
| SEA | 44 | 53 | 97 |