| Team | 1H | 2H | Total |
|---|---|---|---|
| HOU | 37 | 45 | 82 |
| OKST | 41 | 34 | 75 |
- Spread Dog covered
- Cover by +6.5OKST dog covered +13.5
- Total over
- Over by 5.5157 pts vs 151.5
| Team | 1H | 2H | Total |
|---|---|---|---|
| HOU | 37 | 45 | 82 |
| OKST | 41 | 34 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VT | 25 | 47 | 72 |
| UVA | 41 | 35 | 76 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| ARK | 39 | 35 | 14 | 88 |
| MIZ | 36 | 38 | 10 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CONN | 35 | 27 | 62 |
| MARQ | 33 | 35 | 68 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAM | 48 | 48 | 96 |
| STBK | 40 | 49 | 89 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| CIT | 32 | 44 | 76 |
| ETSU | 36 | 47 | 83 |
Northeast Conference Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| STO | 19 | 32 | 51 |
| MERC | 23 | 33 | 56 |
Big South Championship - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCA | 34 | 37 | 71 |
| HPU | 33 | 42 | 75 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| DAV | 36 | 32 | 68 |
| SBU | 33 | 30 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BTLR | 39 | 42 | 81 |
| DEP | 32 | 39 | 71 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| XAV | 32 | 46 | 78 |
| VILL | 44 | 47 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ND | 33 | 36 | 69 |
| BC | 30 | 47 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GT | 39 | 37 | 76 |
| CLEM | 33 | 46 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LT | 40 | 41 | 81 |
| DEL | 22 | 16 | 38 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UALB | 42 | 34 | 76 |
| UML | 35 | 46 | 81 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNH | 30 | 39 | 69 |
| UMBC | 34 | 50 | 84 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LAS | 34 | 42 | 76 |
| JOES | 35 | 53 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SC | 34 | 30 | 64 |
| MISS | 28 | 33 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| VAN | 32 | 54 | 86 |
| TENN | 22 | 60 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ASU | 41 | 24 | 65 |
| ISU | 37 | 49 | 86 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KSU | 33 | 52 | 85 |
| KU | 46 | 58 | 104 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LOU | 46 | 46 | 92 |
| MIA | 37 | 52 | 89 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FLA | 49 | 35 | 84 |
| UK | 32 | 45 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WIS | 52 | 45 | 97 |
| PUR | 47 | 46 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SLU | 34 | 23 | 57 |
| GMU | 43 | 43 | 86 |
Northeast Conference Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| WAG | 23 | 33 | 56 |
| LIU | 23 | 41 | 64 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| BRY | 27 | 30 | 57 |
| UVM | 38 | 39 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| COR | 59 | 52 | 111 |
| DART | 43 | 47 | 90 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| GW | 27 | 35 | 62 |
| LUC | 31 | 37 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| URI | 28 | 21 | 49 |
| FOR | 25 | 36 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| RICH | 49 | 28 | 77 |
| DUQ | 28 | 51 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CIN | 29 | 34 | 63 |
| TCU | 32 | 41 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SMU | 27 | 51 | 78 |
| FSU | 45 | 46 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRIN | 30 | 23 | 53 |
| YALE | 32 | 46 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WKU | 33 | 34 | 67 |
| FIU | 45 | 47 | 92 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| SHSU | 31 | 41 | 72 |
| LIB | 41 | 38 | 79 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| STAN | 37 | 48 | 85 |
| NCSU | 34 | 50 | 84 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| NE | 22 | 55 | 77 |
| DREX | 39 | 45 | 84 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNCG | 36 | 39 | 75 |
| WOF | 32 | 40 | 72 |
Big South Championship - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| PRES | 25 | 46 | 71 |
| WIN | 32 | 41 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| MTSU | 37 | 38 | 75 |
| MOST | 27 | 36 | 63 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| JXST | 32 | 32 | 64 |
| UTEP | 29 | 32 | 61 |
MVC Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| DRKE | 27 | 24 | 51 |
| UIC | 34 | 38 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UGA | 42 | 60 | 102 |
| MSST | 47 | 49 | 96 |
America East Playoffs - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| ME | 29 | 29 | 58 |
| NJIT | 32 | 28 | 60 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNM | 43 | 47 | 90 |
| USU | 42 | 52 | 94 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FAU | 41 | 29 | 70 |
| WICH | 43 | 45 | 88 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| BOIS | 36 | 42 | 78 |
| CSU | 28 | 39 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CAL | 37 | 36 | 73 |
| WAKE | 29 | 51 | 80 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| KENN | 33 | 43 | 76 |
| NMSU | 37 | 42 | 79 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| PITT | 28 | 37 | 6 | 71 |
| SYR | 31 | 34 | 4 | 69 |
ASUN Championship - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| FGCU | 32 | 31 | 63 |
| CARK | 35 | 38 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WYO | 49 | 39 | 88 |
| SJSU | 36 | 42 | 78 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTAH | 33 | 42 | 75 |
| BAY | 53 | 48 | 101 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| IU | 33 | 45 | 78 |
| OSU | 50 | 41 | 91 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNC | 34 | 27 | 61 |
| DUKE | 39 | 37 | 76 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| HAMP | 17 | 51 | 68 |
| TOW | 30 | 44 | 74 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| FUR | 46 | 40 | 86 |
| SAM | 46 | 35 | 81 |
MVC Tournament - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UNI | 45 | 28 | 73 |
| BRAD | 32 | 37 | 69 |
MAAC Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| MRST | 42 | 35 | 77 |
| QUIN | 32 | 43 | 75 |
| Team | 1H | 2H | OT | 2OT | 3OT | Total |
|---|---|---|---|---|---|---|
| TA&M | 33 | 37 | 9 | 6 | 9 | 94 |
| LSU | 38 | 32 | 9 | 6 | 6 | 91 |
Sun Belt Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| USM | 44 | 42 | 86 |
| APP | 28 | 45 | 73 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AUB | 31 | 53 | 84 |
| ALA | 50 | 46 | 96 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUB | 41 | 35 | 76 |
| CP | 62 | 46 | 108 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UTA | 25 | 39 | 64 |
| ACU | 33 | 24 | 57 |
Big Sky Championship - 1st Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| NAU | 30 | 35 | 65 |
| IDST | 45 | 28 | 73 |
ASUN Championship - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| QUC | 47 | 43 | 90 |
| APSU | 40 | 43 | 83 |
Summit League Championship - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| OMA | 25 | 25 | 50 |
| NDSU | 40 | 34 | 74 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| FRES | 29 | 31 | 60 |
| GCU | 44 | 41 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CSUF | 39 | 51 | 90 |
| CSUN | 36 | 41 | 77 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| PROV | 34 | 45 | 79 |
| GTWN | 43 | 37 | 80 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| UCD | 38 | 27 | 4 | 69 |
| UCI | 28 | 37 | 14 | 79 |
CAA Championship - 2nd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| ELON | 31 | 31 | 62 |
| W&M | 35 | 37 | 72 |
SoCon Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| WCU | 36 | 41 | 77 |
| MER | 35 | 38 | 73 |
| Team | 1H | 2H | OT | Total |
|---|---|---|---|---|
| OU | 36 | 41 | 11 | 88 |
| TEX | 40 | 37 | 8 | 85 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| CBU | 45 | 37 | 82 |
| SUU | 32 | 43 | 75 |
MAAC Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| MSM | 21 | 37 | 58 |
| SIE | 35 | 28 | 63 |
West Coast Conference Tournament - 3rd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| PORT | 29 | 36 | 65 |
| SF | 29 | 53 | 82 |
OVC Championship - Final
| Team | 1H | 2H | Total |
|---|---|---|---|
| MORE | 34 | 33 | 67 |
| TNST | 55 | 38 | 93 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCLA | 45 | 44 | 89 |
| USC | 30 | 38 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| NU | 29 | 37 | 66 |
| MINN | 39 | 28 | 67 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| UCSD | 31 | 33 | 64 |
| UCSB | 29 | 34 | 63 |
| Team | 1H | 2H | OT | 2OT | Total |
|---|---|---|---|---|---|
| UVU | 40 | 41 | 11 | 12 | 104 |
| UTU | 36 | 45 | 11 | 9 | 101 |
Sun Belt Championship - Quarterfinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| GASO | 45 | 51 | 96 |
| CCU | 42 | 30 | 72 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| TTU | 46 | 30 | 76 |
| BYU | 38 | 44 | 82 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| ARIZ | 36 | 53 | 89 |
| COLO | 38 | 41 | 79 |
Big Sky Championship - 1st Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| SAC | 13 | 32 | 45 |
| IDHO | 27 | 41 | 68 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| AF | 25 | 34 | 59 |
| NEV | 32 | 42 | 74 |
Summit League Championship - Semifinal
| Team | 1H | 2H | Total |
|---|---|---|---|
| UND | 28 | 39 | 67 |
| STMN | 34 | 32 | 66 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| WASH | 30 | 49 | 79 |
| ORE | 44 | 41 | 85 |
West Coast Conference Tournament - 3rd Round
| Team | 1H | 2H | Total |
|---|---|---|---|
| SEA | 29 | 29 | 58 |
| PAC | 32 | 29 | 61 |
| Team | 1H | 2H | Total |
|---|---|---|---|
| LBSU | 44 | 40 | 84 |
| HAW | 34 | 41 | 75 |