| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 1 | 2 | 0 | 3 |
| BUF | 1 | 0 | 0 | 1 |
- Puck line Fav covered
Cover by +0.5COL fav covered -1.5- Total under
- Under by 2.54 goals vs 6.5
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| COL | 1 | 2 | 0 | 3 |
| BUF | 1 | 0 | 0 | 1 |
Cover by +0.5COL fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TB | 2 | 2 | 0 | 4 |
| BOS | 0 | 3 | 0 | 3 |
Cover by +0.5BOS dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 0 | 1 | 3 | 4 |
| OTT | 0 | 0 | 1 | 1 |
Cover by +4.5NSH dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WPG | 2 | 2 | 1 | 5 |
| NYI | 0 | 2 | 0 | 2 |
Cover by +1.5WPG fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DET | 1 | 0 | 2 | 3 |
| TOR | 0 | 0 | 2 | 2 |
Cover by +2.5DET dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| FLA | 0 | 1 | 1 | 2 |
| PHI | 1 | 1 | 3 | 5 |
Cover by +4.5PHI dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJ | 1 | 1 | 1 | 3 |
| CBJ | 0 | 1 | 1 | 2 |
Cover by +0.5CBJ dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| STL | 1 | 3 | 1 | 5 |
| VAN | 0 | 2 | 0 | 2 |
Cover by +4.5STL dog covered +1.5| Team | P1 | P2 | P3 | OT | SO | Total |
|---|---|---|---|---|---|---|
| LA | 0 | 0 | 3 | 0 | 0 | 3 |
| MIN | 3 | 0 | 0 | 0 | 1 | 4 |
Cover by +2.5MIN dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| UTA | 0 | 0 | 1 | 1 |
| CHI | 0 | 1 | 2 | 3 |
Cover by +3.5CHI dog covered +1.5