Final
MSG, NHL Net, FanDuel SN North, FanDuel SN WI| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 3 |
| NYR | 1 | 0 | 0 | 1 |
- Puck line Dog covered
Cover by +3.5MIN dog covered +1.5- Total under
- Under by 1.54 goals vs 5.5
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 3 |
| NYR | 1 | 0 | 0 | 1 |
Cover by +3.5MIN dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SEA | 1 | 1 | 0 | 2 |
| PHI | 2 | 3 | 0 | 5 |
Cover by +1.5PHI fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 0 | 1 | 1 | 2 |
| MTL | 1 | 0 | 3 | 4 |
Cover by +0.5MTL fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WPG | 0 | 0 | 2 | 2 |
| CGY | 0 | 1 | 0 | 1 |
Cover by +0.5CGY dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CAR | 0 | 1 | 0 | 1 |
| VGK | 2 | 0 | 2 | 4 |
Cover by +4.5VGK dog covered +1.5