Final
ESPN+, Hulu, Disney+| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TOR | 2 | 0 | 1 | 3 |
| BUF | 2 | 2 | 1 | 5 |
- Puck line Dog covered
Cover by +3.5BUF dog covered +1.5- Total over
- Over by 1.58 goals vs 6.5
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TOR | 2 | 0 | 1 | 3 |
| BUF | 2 | 2 | 1 | 5 |
Cover by +3.5BUF dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SJ | 1 | 0 | 0 | 1 |
| NJ | 0 | 2 | 1 | 3 |
Cover by +0.5NJ fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| WSH | 0 | 1 | 4 | 5 |
| CBJ | 0 | 0 | 1 | 1 |
Cover by +2.5WSH fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CGY | 1 | 1 | 1 | 3 |
| WPG | 0 | 4 | 1 | 5 |
Cover by +0.5WPG fav covered -1.5