Final
The Spot - MTN, NHL Net| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 |
| TOR | 1 | 0 | 1 | 2 |
- Puck line Dog covered
- Cover by +3.5TOR dog covered +1.5
- Total under
- Under by 4.52 goals vs 6.5
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TB | 0 | 0 | 0 | 0 |
| TOR | 1 | 0 | 1 | 2 |
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| LA | 2 | 0 | 2 | 4 |
| UTA | 0 | 1 | 1 | 2 |
Cover by +3.5LA dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| BUF | 0 | 3 | 1 | 4 |
| CGY | 2 | 3 | 2 | 7 |
Cover by +1.5CGY fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DET | 1 | 2 | 1 | 4 |
| VAN | 0 | 0 | 0 | 0 |
Cover by +2.5DET fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 0 | 1 | 3 | 4 |
| SEA | 0 | 1 | 0 | 1 |
Cover by +1.5MIN fav covered -1.5