Final
ESPN+, FanDuel SN MW, The Spot - MTN| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| STL | 0 | 1 | 0 | 1 |
| TB | 2 | 1 | 1 | 4 |
- Puck line Fav covered
- Cover by +1.5TB fav covered -1.5
- Total under
- Under by 0.55 goals vs 5.5
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| STL | 0 | 1 | 0 | 1 |
| TB | 2 | 1 | 1 | 4 |
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VAN | 0 | 0 | 2 | 2 |
| PHI | 0 | 1 | 4 | 5 |
Cover by +1.5PHI fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SEA | 0 | 1 | 2 | 3 |
| ANA | 0 | 1 | 0 | 1 |
Cover by +3.5SEA dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CBJ | 2 | 0 | 1 | 3 |
| LA | 0 | 1 | 0 | 1 |
Cover by +3.5CBJ dog covered +1.5