Final
ESPN+, MSGB| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PIT | 2 | 1 | 2 | 5 |
| BUF | 1 | 0 | 1 | 2 |
- Puck line Dog covered
Cover by +4.5PIT dog covered +1.5- Total over
- Over by 0.57 goals vs 6.5
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PIT | 2 | 1 | 2 | 5 |
| BUF | 1 | 0 | 1 | 2 |
Cover by +4.5PIT dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYI | 0 | 1 | 2 | 3 |
| NJ | 0 | 1 | 0 | 1 |
Cover by +3.5NYI dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CAR | 1 | 0 | 1 | 2 |
| NYR | 0 | 0 | 0 | 0 |
Cover by +0.5CAR fav covered -1.5| Team | P1 | P2 | P3 | OT | Total |
|---|---|---|---|---|---|
| OTT | 0 | 1 | 0 | 1 | 2 |
| PHI | 0 | 0 | 1 | 0 | 1 |
Cover by +0.5PHI dog covered +1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NSH | 0 | 1 | 1 | 2 |
| WSH | 2 | 1 | 1 | 4 |
Cover by +0.5WSH fav covered -1.5| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| FLA | 0 | 0 | 1 | 1 |
| TB | 2 | 2 | 2 | 6 |
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| LA | 1 | 0 | 0 | 1 |
| VGK | 4 | 0 | 0 | 4 |
Cover by +1.5VGK fav covered -1.5