Cleveland State Vikings at Northern Kentucky Norse
ncaab/2024-25Conference
Final
N Kentucky covered by 8.5.


Vikings
Record entering the game: 17-613-7-0 ATS74.2 PPG64.5 allowedHorizon
CLE score: 75


Norse
Record entering the game: 10-135-16-0 ATS69 PPG70.9 allowedHorizon
NKU score: 85
| Team | 1H | 2H | T |
|---|---|---|---|
| CLE | 36 | 39 | 75 |
| NKU | 36 | 49 | 85 |
Wed, Feb 5Truist Arena · Highland Heights, KYESPN+2,380 attendance
Final: the Northern Kentucky Norse beat the Cleveland State Vikings 85–75 (NCAAB, Feb 5, 2025). NKU −1.5 covered; the total of 132.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
NKUmoved from +1.5→to -1.5▼
Total
132.5unchanged
Moneyline
NKUmoved from +110→to -135▼
- Spread Fav covered
Cover by +8.5NKU fav covered -1.5- Total over
- Over by 27.5160 pts vs 132.5
Rankings & records
CLE | Stat | NKU![]() |
|---|---|---|
| Horizon | Conference | Horizon |
| 17-6 | Record entering | 10-13 |
| 11-1 | Conference record | 5-7 |
| 11-2 | Home | 8-5 |
| 6-4 | Away | 2-8 |
| 13-7-0 | ATS (W-L-P) | 5-16-0 |
| 8-12-0 | O/U (O-U-P) | 7-14-0 |
| 74.2 | Points per game | 69 |
| 64.5 | Points allowed per game | 70.9 |
2024-25 betting trends
| Situation | Cleveland St | N Kentucky | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 23-13 | 18-15 | 54.5% | 13-20 | 39.4% | 17-16 | 11-20 | 35.5% | 14-17 | 45.2% |
| Venue | ||||||||||
| Home | 14-4 | 8-7 | 53.3% | 4-11 | 26.7% | 12-6 | 7-9 | 43.8% | 6-10 | 37.5% |
| Away | 7-7 | 8-6 | 57.1% | 7-7 | 50% | 5-10 | 4-11 | 26.7% | 8-7 | 53.3% |
| Neutral site | Unlock with Pro | — | ||||||||
| Line | ||||||||||
| As favorite | 15-4 | 11-8 | 57.9% | 5-14 | 26.3% | 12-7 | 8-11 | 42.1% | 7-12 | 36.8% |
| As underdog | 5-9 | 7-7 | 50% | 8-6 | 57.1% | 3-9 | 3-9 | 25% | 7-5 | 58.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | — | Unlock with Pro | ||||||||
| Unranked vs ranked | — | Unlock with Pro | ||||||||
General
Overall
CLE23-13 SU- 18-1554.5%
- 13-2039.4%
NKU17-16 SU- 11-2035.5%
- 14-1745.2%
Venue
Home
CLE14-4 SU- 8-753.3%
- 4-1126.7%
NKU12-6 SU- 7-943.8%
- 6-1037.5%
Away
CLE7-7 SU- 8-657.1%
- 7-750%
NKU5-10 SU- 4-1126.7%
- 8-753.3%
Neutral site
CLE- Unlock with Pro
NKU- No games
Line
As favorite
CLE15-4 SU- 11-857.9%
- 5-1426.3%
NKU12-7 SU- 8-1142.1%
- 7-1236.8%
As underdog
CLE5-9 SU- 7-750%
- 8-657.1%
NKU3-9 SU- 3-925%
- 7-558.3%
Home favorite
CLE- Unlock with Pro
NKU- Unlock with Pro
Home underdog
CLE- Unlock with Pro
NKU- Unlock with Pro
Road favorite
CLE- Unlock with Pro
NKU- Unlock with Pro
Road underdog
CLE- Unlock with Pro
NKU- Unlock with Pro
Schedule
Conference
CLE- Unlock with Pro
NKU- Unlock with Pro
Non-conference
CLE- Unlock with Pro
NKU- Unlock with Pro
Postseason
CLE- Unlock with Pro
NKU- No games
Form
After a loss
CLE- Unlock with Pro
NKU- Unlock with Pro
After a win
CLE- Unlock with Pro
NKU- Unlock with Pro
Short rest (≤1 day)
CLE- Unlock with Pro
NKU- Unlock with Pro
Last 10 games
CLE- Unlock with Pro
NKU- Unlock with Pro
Rankings
vs ranked opponent
CLE- No games
NKU- Unlock with Pro
Unranked vs ranked
CLE- No games
NKU- Unlock with Pro

Cleveland Stlast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 2-3

N Kentuckylast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 4-6
- Over / under
- 5-5
- Avg vs spread
- +2
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2024-25 | NKU9-9@ CLE12-6Same matchupCLE -4.5W +13.5O 132.5 | 58-76 | CLE -4.5 | W +13.5 | O 132.5 |
| 2023-24 | CLE16-11@ NKU14-13Same matchupNKU -2.5L -0.5O 145.5 | 73-75 | NKU -2.5 | L -0.5 | O 145.5 |
| 2023-24 | NKU8-7@ CLE10-6Same matchupCLE -4.5L -1.5O 147.5 | 85-88 | CLE -4.5 | L -1.5 | O 147.5 |
| 2022-23 | NKU21-12@ CLE21-12Same matchupNKU -3L -1U 127 | 63-61 | NKU -3 | L -1 | U 127 |
| 2022-23 | NKU17-11@ CLE17-11Same matchupCLE -2.5L -1.5U 128.5 | 63-64 | CLE -2.5 | L -1.5 | U 128.5 |
| 2022-23 | CLE11-8@ NKU11-8Same matchupNKU -4.5L -3.5U 126 | 56-57 | NKU -4.5 | L -3.5 | U 126 |
| 2021-22 | CLE14-4@ NKU10-9Same matchupCLE -2.5L -8.5O 132.5 | 72-78 | CLE -2.5 | L -8.5 | O 132.5 |
| 2021-22 | NKU2-3@ CLE4-2Same matchupCLE -4W +10U 133.5 | 58-72 | CLE -4 | W +10 | U 133.5 |
| 2020-21 | NKU5-5@ CLE7-3Same matchupCLE -2.5W +0.5O 131.5 | 71-74 | CLE -2.5 | W +0.5 | O 131.5 |
| 2020-21 | NKU5-4@ CLE6-3Same matchupCLE -2W +12U 138.5 | 44-58 | CLE -2 | W +12 | U 138.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | -1.5 |
| Time | Value |
|---|---|
| Open | 132.5 |
| Close | 132.5 |
| Time | Value |
|---|---|
| Open | +110 |
| Close | -135 |
Every book
| Book | Spread NKU | Total | CLE ML | NKU ML |
|---|---|---|---|---|
| ESPN BETclosing | -1.5open +1.5 | 132.5 | +115open -130 | -135open +110 |
Consensus
No picks on this one yet.
Box score
Team stats
CLEVikings · Away
NKUNorse · HomeShooting
- FG: CLE 27-59, NKU 31-61, NKU ahead27-5946%31-6151%FG
- 3PT: CLE 10-24, NKU 9-23, CLE ahead10-2442%9-2339%3PT
- FT: CLE 11-15, NKU 14-20, CLE ahead11-1573%14-2070%FT
- Free Throw %: CLE 73, NKU 70, CLE ahead7370Free Throw %
Possessions
- Offensive Rebounds: CLE 10, NKU 12, NKU ahead1012Offensive Rebounds
- Defensive Rebounds: CLE 19, NKU 22, NKU ahead1922Defensive Rebounds
- Assists: CLE 16, NKU 14, CLE ahead1614Assists
- Steals: CLE 5, NKU 9, NKU ahead59Steals
- Blocks: CLE 2, NKU 222Blocks
- Points Conceded Off Turnovers: CLE 10, NKU 17, CLE ahead1017Points Conceded Off Turnovers
- Fast Break Points: CLE 4, NKU 8, NKU ahead48Fast Break Points
- Points in Paint: CLE 26, NKU 40, NKU ahead2640Points in Paint
Discipline & turnovers
- Turnovers: CLE 12, NKU 8, NKU ahead128Turnovers
- Team Turnovers: CLE 0, NKU 000Team Turnovers
- Technical Fouls: CLE 0, NKU 000Technical Fouls
- Total Technical Fouls: CLE 0, NKU 000Total Technical Fouls
- Flagrant Fouls: CLE 0, NKU 000Flagrant Fouls
- Fouls: CLE 19, NKU 15, NKU ahead1915Fouls
Game flow
- Largest Lead: CLE 4, NKU 14, NKU ahead414Largest Lead






