LA Clippers at Utah Jazz
nba/2023-24
Final
Jazz covered by 6.5.


Clippers
Record entering the game: 1-01-0-0 ATS123 PPG111 allowedPacific
LAC score: 118

Jazz
Record entering the game: 0-10-1-0 ATS114 PPG130 allowedNorthwest
UTAH score: 120
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| LAC | 30 | 24 | 29 | 35 | 118 |
| UTAH | 33 | 30 | 26 | 31 | 120 |
Fri, Oct 27Delta Center · Salt Lake City, UTKJZZ-TV, Jazz+, KTLA, ClipperVision18,206 attendance
Final: the Utah Jazz beat the LA Clippers 120–118 (NBA, Oct 27, 2023). LAC −4.5 did not cover; the total of 227.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UTAH+4.5unchanged
Total
moved from 230.5→to 227.5▼
Moneyline
UTAHmoved from +135→to +150▲
- Spread Dog covered
Cover by +6.5UTAH dog covered +4.5- Total over
- Over by 10.5238 pts vs 227.5
2023-24 betting trends
| Situation | ![]() Clippers | Jazz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 53-35 | 40-48 | 45.5% | 40-48 | 45.5% | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% |
| Venue | ||||||||||
| Home | 26-18 | 19-25 | 43.2% | 19-25 | 43.2% | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% |
| Away | 27-17 | 21-23 | 47.7% | 21-23 | 47.7% | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% |
| Line | ||||||||||
| As favorite | 45-18 | 31-32 | 49.2% | 28-35 | 44.4% | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% |
| As underdog | 8-17 | 9-16 | 36% | 12-13 | 48% | 18-45 | 30-33 | 47.6% | 34-29 | 54% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

LAC53-35 SU- 40-4845.5%
- 40-4845.5%
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%
Venue
Home

LAC26-18 SU- 19-2543.2%
- 19-2543.2%
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%
Away

LAC27-17 SU- 21-2347.7%
- 21-2347.7%
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%
Line
As favorite

LAC45-18 SU- 31-3249.2%
- 28-3544.4%
UTAH13-6 SU- 12-763.2%
- 11-857.9%
As underdog

LAC8-17 SU- 9-1636%
- 12-1348%
UTAH18-45 SU- 30-3347.6%
- 34-2954%
Home favorite

LAC- Unlock with Pro
UTAH- Unlock with Pro
Home underdog

LAC- Unlock with Pro
UTAH- Unlock with Pro
Road favorite

LAC- Unlock with Pro
UTAH- Unlock with Pro
Road underdog

LAC- Unlock with Pro
UTAH- Unlock with Pro
Schedule
Non-conference

LAC- Unlock with Pro
UTAH- Unlock with Pro
Postseason

LAC- Unlock with Pro
UTAH- No games
Form
After a loss

LAC- Unlock with Pro
UTAH- Unlock with Pro
After a win

LAC- Unlock with Pro
UTAH- Unlock with Pro
Short rest (≤1 day)

LAC- Unlock with Pro
UTAH- Unlock with Pro
Last 10 games

LAC- Unlock with Pro
UTAH- Unlock with Pro


Clipperslast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 4-1

Jazzlast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 6-4
- Favorite ATS
- 6-4
- Over / under
- 6-4
- Avg vs spread
- +1.7
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() LAC23-23@ UTAH23-24Same matchupUTAH -8W +15U 229.5 | 103-126 | UTAH -8 | W +15 | U 229.5 |
| 2022-23 | ![]() LAC13-9@ UTAH12-11Same matchupUTAH -7W +6O 223 | 112-125 | UTAH -7 | W +6 | O 223 |
| 2022-23 | UTAH12-6@![]() LAC10-7Same matchupLAC -2.5W +4.5O 222.5 | 114-121 | LAC -2.5 | W +4.5 | O 222.5 |
| 2022-23 | UTAH7-3@![]() LAC5-4Same matchupLAC -3.5L -11.5U 218.5 | 110-102 | LAC -3.5 | L -11.5 | U 218.5 |
| 2021-22 | UTAH45-30@![]() LAC36-39Same matchupUTAH -2L -8O 216.5 | 115-121 | UTAH -2 | L -8 | O 216.5 |
| 2021-22 | ![]() LAC36-36@ UTAH43-26Same matchupUTAH -5W +24U 213.5 | 92-121 | UTAH -5 | W +24 | U 213.5 |
| 2021-22 | ![]() LAC16-12@ UTAH19-7Same matchupUTAH -11.5W +9.5O 217.5 | 103-124 | UTAH -11.5 | W +9.5 | O 217.5 |
| 2020-21 | UTAH58-24@![]() LAC54-30Same matchupUTAH -3L -15O 221 | 119-131 | UTAH -3 | L -15 | O 221 |
| 2020-21 | ![]() LAC53-30@ UTAH58-23Same matchupUTAH -8.5L -16.5O 220 | 119-111 | UTAH -8.5 | L -16.5 | O 220 |
| 2020-21 | UTAH58-22@![]() LAC52-30Same matchupLAC -5W +9U 224 | 104-118 | LAC -5 | W +9 | U 224 |
16 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +4.5 |
| Close | +4.5 |
| Time | Value |
|---|---|
| Open | 230.5 |
| Close | 227.5 |
| Time | Value |
|---|---|
| Open | +135 |
| Close | +150 |
Every book
| Book | Spread UTAH | Total | LAC ML | UTAH ML |
|---|---|---|---|---|
| ESPN BETclosing | +4.5 | 227.5open 230.5 | -180open -175 | +150open +135 |
| DraftKings (old)closing | +4 | 228open 229.5 | -175open -180 | +145open +150 |
| Bet365closing | +4open +3.5 | 228open 230.5 | -170 | +150 |
| MGMclosing | +4.5open +3.5 | 227.5open 229.5 | -165open -145 | +155open +135 |
| Caesars Sportsbook (Colorado)closing | +4 | 228open 227 | -170open -180 | +143open +152 |
| Caesars Sportsbook (New Jersey)closing | +4 | 228open 227 | -170open -180 | +143open +152 |
| Caesars Sportsbook (Tennessee)closing | +4 | 228open 230 | -170open -180 | +143open +152 |
| SugarHouseclosing | +4open +3.5 | 227.5open 230 | -182open -161 | +150open +128 |
| Unibetclosing | +3.5 | 230.5 | -182open -162 | +150open +128 |
| BetfairSportsbookclosing | +4.5open +3.5 | 227.5open 230.5 | -188open -167 | +145open +130 |
| PointsBetclosing | +4 | 227.5open 228.5 | -175open -159 | +145open +135 |
| Titanbetsclosing | +4open +3.5 | 228open 230.5 | -175 | +145 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

LACClippers · Away
UTAHJazz · HomeShooting
- FG: LAC 41-77, UTAH 42-96, LAC ahead41-7753%42-9644%FG
- 3PT: LAC 14-35, UTAH 16-41, LAC ahead14-3540%16-4139%3PT
- FT: LAC 22-28, UTAH 20-22, UTAH ahead22-2879%20-2291%FT
- Free Throw %: LAC 79, UTAH 91, UTAH ahead7991Free Throw %
Possessions
- Offensive Rebounds: LAC 6, UTAH 17, UTAH ahead617Offensive Rebounds
- Defensive Rebounds: LAC 30, UTAH 28, LAC ahead3028Defensive Rebounds
- Assists: LAC 17, UTAH 27, UTAH ahead1727Assists
- Steals: LAC 8, UTAH 7, LAC ahead87Steals
- Blocks: LAC 6, UTAH 4, LAC ahead64Blocks
- Points Conceded Off Turnovers: LAC 15, UTAH 16, LAC ahead1516Points Conceded Off Turnovers
- Fast Break Points: LAC 5, UTAH 18, UTAH ahead518Fast Break Points
- Points in Paint: LAC 48, UTAH 46, LAC ahead4846Points in Paint
Discipline & turnovers
- Turnovers: LAC 14, UTAH 141414Turnovers
- Team Turnovers: LAC 2, UTAH 0, UTAH ahead20Team Turnovers
- Technical Fouls: LAC 0, UTAH 000Technical Fouls
- Total Technical Fouls: LAC 0, UTAH 000Total Technical Fouls
- Flagrant Fouls: LAC 0, UTAH 000Flagrant Fouls
- Fouls: LAC 22, UTAH 24, LAC ahead2224Fouls
Game flow
- Largest Lead: LAC 4, UTAH 14, UTAH ahead414Largest Lead











