Austin Peay Governors at George Mason Patriots
ncaab/2023-24
Final
George Mason covered by 15.5.


Governors
Record entering the game: 1-0-- ATS90 PPG72 allowedAtlantic Sun
APSU score: 45


Patriots
Record entering the game: 1-00-1-0 ATS72 PPG61 allowedA-10
GMU score: 67
| Team | 1H | 2H | T |
|---|---|---|---|
| APSU | 15 | 30 | 45 |
| GMU | 42 | 25 | 67 |
Fri, Nov 10EagleBank Arena · Fairfax, VAESPN+4,295 attendance
Final: the George Mason Patriots beat the Austin Peay Governors 67–45 (NCAAB, Nov 10, 2023). GMU −6.5 covered; the total of 135.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
GMU-6.5unchanged
Total
moved from 139.5→to 135.5▼
Moneyline
GMU-280unchanged
- Spread Fav covered
Cover by +15.5GMU fav covered -6.5- Total under
- Under by 23.5112 pts vs 135.5
Rankings & records
APSU | Stat | GMU![]() |
|---|---|---|
| Atlantic Sun | Conference | A-10 |
| 1-0 | Record entering | 1-0 |
| — | Conference record | — |
| 1-0 | Home | 1-0 |
| — | Away | — |
| — | ATS (W-L-P) | 0-1-0 |
| — | O/U (O-U-P) | 0-1-0 |
| 90 | Points per game | 72 |
| 72 | Points allowed per game | 61 |
2023-24 betting trends
| Situation | Austin Peay | George Mason | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 19-16 | 18-14 | 56.3% | 22-10 | 68.8% | 20-12 | 17-14 | 54.8% | 15-16 | 48.4% |
| Venue | ||||||||||
| Home | 14-3 | 7-7 | 50% | 11-3 | 78.6% | 14-3 | 9-7 | 56.3% | 9-7 | 56.3% |
| Away | 4-12 | 10-6 | 62.5% | 10-6 | 62.5% | 5-7 | 7-5 | 58.3% | 5-7 | 41.7% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 8-3 | 4-7 | 36.4% | 9-2 | 81.8% | 14-7 | 10-11 | 47.6% | 8-13 | 38.1% |
| As underdog | 8-13 | 14-7 | 66.7% | 13-8 | 61.9% | 5-5 | 7-3 | 70% | 7-3 | 70% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | Unlock with Pro | ||||||||
| Unranked vs ranked | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
APSU19-16 SU- 18-1456.3%
- 22-1068.8%
GMU20-12 SU- 17-1454.8%
- 15-1648.4%
Venue
Home
APSU14-3 SU- 7-750%
- 11-378.6%
GMU14-3 SU- 9-756.3%
- 9-756.3%
Away
APSU4-12 SU- 10-662.5%
- 10-662.5%
GMU5-7 SU- 7-558.3%
- 5-741.7%
Neutral site
APSU- Unlock with Pro
GMU- Unlock with Pro
Line
As favorite
APSU8-3 SU- 4-736.4%
- 9-281.8%
GMU14-7 SU- 10-1147.6%
- 8-1338.1%
As underdog
APSU8-13 SU- 14-766.7%
- 13-861.9%
GMU5-5 SU- 7-370%
- 7-370%
Home favorite
APSU- Unlock with Pro
GMU- Unlock with Pro
Home underdog
APSU- Unlock with Pro
GMU- Unlock with Pro
Road favorite
APSU- Unlock with Pro
GMU- Unlock with Pro
Road underdog
APSU- Unlock with Pro
GMU- Unlock with Pro
Schedule
Conference
APSU- Unlock with Pro
GMU- Unlock with Pro
Non-conference
APSU- Unlock with Pro
GMU- Unlock with Pro
Postseason
APSU- Unlock with Pro
GMU- No games
Rankings
vs ranked opponent
APSU- Unlock with Pro
GMU- Unlock with Pro
Unranked vs ranked
APSU- Unlock with Pro
GMU- Unlock with Pro
Form
After a loss
APSU- Unlock with Pro
GMU- Unlock with Pro
After a win
APSU- Unlock with Pro
GMU- Unlock with Pro
Short rest (≤1 day)
APSU- Unlock with Pro
GMU- Unlock with Pro
Last 10 games
APSU- Unlock with Pro
GMU- Unlock with Pro

Austin Peaylast 5
- SU
- 2-3
- ATS
- 1-3
- O/U
- 1-3

George Masonlast 5
- SU
- 4-1
- ATS
- 3-2
- O/U
- 0-5
Head to head
These two haven't met in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 139.5 |
| Close | 135.5 |
| Time | Value |
|---|---|
| Open | -280 |
| Close | -280 |
Every book
| Book | Spread GMU | Total | APSU ML | GMU ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5 | 135.5open 139.5 | +230 | -280 |
| DraftKings (old)closing | -6.5 | 135.5open 140.5 | +235open +230 | -290open -285 |
| Bet365closing | -6.5 | 135.5open 138 | +235 | -291 |
| MGMclosing | -6.5 | 136.5 | +240open +200 | -300open -250 |
| Caesars Sportsbook (Colorado)closing | -6.5open -7 | 135open 139.5 | +235open +228 | -292open -285 |
| Caesars Sportsbook (New Jersey)closing | -6.5open -7 | 135open 139.5 | +235open +228 | -292open -285 |
| Caesars Sportsbook (Tennessee)closing | -6.5open -7 | 135open 139.5 | +213 | -314 |
| SugarHouseclosing | -6 | 135.5open 137.5 | +210 | -263 |
| Unibetclosing | -6.5open -6 | 135.5open 137.5 | +205 | -275 |
| BetfairSportsbookclosing | -6.5 | 135.5open 139.5 | +260 | -250 |
| PointsBetclosing | -6.5open -6 | 135.5open 136.5 | +240 | -303 |
| Titanbetsclosing | -6.5open -7 | 135.5open 139.5 | +235open +230 | -300open -286 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
APSUGovernors · Away
GMUPatriots · HomeShooting
- FG: APSU 17-59, GMU 21-53, GMU ahead17-5929%21-5340%FG
- 3PT: APSU 3-19, GMU 7-25, GMU ahead3-1916%7-2528%3PT
- FT: APSU 8-10, GMU 18-25, APSU ahead8-1080%18-2572%FT
- Free Throw %: APSU 80, GMU 72, APSU ahead8072Free Throw %
Possessions
- Offensive Rebounds: APSU 12, GMU 13, GMU ahead1213Offensive Rebounds
- Defensive Rebounds: APSU 23, GMU 31, GMU ahead2331Defensive Rebounds
- Assists: APSU 6, GMU 10, GMU ahead610Assists
- Steals: APSU 10, GMU 4, APSU ahead104Steals
- Blocks: APSU 3, GMU 1, APSU ahead31Blocks
- Points Conceded Off Turnovers: APSU 9, GMU 11, APSU ahead911Points Conceded Off Turnovers
- Fast Break Points: APSU 4, GMU 11, GMU ahead411Fast Break Points
- Points in Paint: APSU 14, GMU 22, GMU ahead1422Points in Paint
Discipline & turnovers
- Turnovers: APSU 11, GMU 111111Turnovers
- Team Turnovers: APSU 2, GMU 0, GMU ahead20Team Turnovers
- Technical Fouls: APSU 0, GMU 000Technical Fouls
- Total Technical Fouls: APSU 0, GMU 000Total Technical Fouls
- Flagrant Fouls: APSU 0, GMU 000Flagrant Fouls
- Fouls: APSU 23, GMU 15, GMU ahead2315Fouls
Game flow
- Largest Lead: APSU 0, GMU 36, GMU ahead036Largest Lead







