George Mason Patriots at Richmond Spiders
ncaab/2022-23Conference
Final
George Mason covered by 4.5.


Patriots
Record entering the game: 18-1216-14-0 ATS69.7 PPG67.4 allowedA-10
GMU score: 62


Spiders
Record entering the game: 14-1611-19-0 ATS69.5 PPG69.2 allowedA-10
RICH score: 60
| Team | 1H | 2H | T |
|---|---|---|---|
| GMU | 37 | 25 | 62 |
| RICH | 26 | 34 | 60 |
Sat, Mar 4Robins Center · Richmond, VAUSA Net7,201 attendance
Final: the George Mason Patriots beat the Richmond Spiders 62–60 (NCAAB, Mar 4, 2023). RICH −2.5 did not cover; the total of 135 went under.
The line
DraftKings (old), closingFinal. Here is how the line graded.
Spread
RICH-2.5unchanged
Total
135unchanged
Moneyline
RICH-140unchanged
- Spread Dog covered
Cover by +4.5GMU dog covered +2.5- Total under
- Under by 13122 pts vs 135
Rankings & records
GMU | Stat | RICH![]() |
|---|---|---|
| A-10 | Conference | A-10 |
| 18-12 | Record entering | 14-16 |
| 10-7 | Conference record | 7-10 |
| 14-2 | Home | 12-3 |
| 3-7 | Away | 1-11 |
| 1-3 | Neutral | 1-2 |
| 16-14-0 | ATS (W-L-P) | 11-19-0 |
| 12-18-0 | O/U (O-U-P) | 16-14-0 |
| 69.7 | Points per game | 69.5 |
| 67.4 | Points allowed per game | 69.2 |
2022-23 betting trends
| Situation | George Mason | Richmond | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 20-13 | 18-15 | 54.5% | 12-21 | 36.4% | 15-18 | 12-21 | 36.4% | 16-17 | 48.5% |
| Venue | ||||||||||
| Home | 14-2 | 10-6 | 62.5% | 7-9 | 43.8% | 12-4 | 7-9 | 43.8% | 7-9 | 43.8% |
| Away | 4-7 | 6-5 | 54.5% | 4-7 | 36.4% | 1-11 | 2-10 | 16.7% | 7-5 | 58.3% |
| Neutral site | Unlock with Pro | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 15-6 | 11-10 | 52.4% | 8-13 | 38.1% | 11-9 | 6-14 | 30% | 8-12 | 40% |
| As underdog | 4-7 | 6-5 | 54.5% | 4-7 | 36.4% | 3-9 | 5-7 | 41.7% | 7-5 | 58.3% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Conference | Unlock with Pro | Unlock with Pro | ||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Rankings | ||||||||||
| vs ranked opponent | Unlock with Pro | — | ||||||||
| Unranked vs ranked | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall
GMU20-13 SU- 18-1554.5%
- 12-2136.4%
RICH15-18 SU- 12-2136.4%
- 16-1748.5%
Venue
Home
GMU14-2 SU- 10-662.5%
- 7-943.8%
RICH12-4 SU- 7-943.8%
- 7-943.8%
Away
GMU4-7 SU- 6-554.5%
- 4-736.4%
RICH1-11 SU- 2-1016.7%
- 7-558.3%
Neutral site
GMU- Unlock with Pro
RICH- Unlock with Pro
Line
As favorite
GMU15-6 SU- 11-1052.4%
- 8-1338.1%
RICH11-9 SU- 6-1430%
- 8-1240%
As underdog
GMU4-7 SU- 6-554.5%
- 4-736.4%
RICH3-9 SU- 5-741.7%
- 7-558.3%
Home favorite
GMU- Unlock with Pro
RICH- Unlock with Pro
Home underdog
GMU- Unlock with Pro
RICH- Unlock with Pro
Road favorite
GMU- Unlock with Pro
RICH- Unlock with Pro
Road underdog
GMU- Unlock with Pro
RICH- Unlock with Pro
Schedule
Conference
GMU- Unlock with Pro
RICH- Unlock with Pro
Non-conference
GMU- Unlock with Pro
RICH- Unlock with Pro
Rankings
vs ranked opponent
GMU- Unlock with Pro
RICH- No games
Unranked vs ranked
GMU- Unlock with Pro
RICH- No games
Form
After a loss
GMU- Unlock with Pro
RICH- Unlock with Pro
After a win
GMU- Unlock with Pro
RICH- Unlock with Pro
Short rest (≤1 day)
GMU- Unlock with Pro
RICH- Unlock with Pro
Last 10 games
GMU- Unlock with Pro
RICH- Unlock with Pro

George Masonlast 5
- SU
- 5-0
- ATS
- 4-1
- O/U
- 2-3

Richmondlast 5
- SU
- 2-3
- ATS
- 1-4
- O/U
- 3-2
Head to head
- Favorite won
- 4-0
- Favorite ATS
- 3-1
- Over / under
- 1-3
- Avg vs spread
- +2.9
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | RICH7-6@ GMU8-5Same matchupGMU -3W +1U 130.5 | 58-62 | GMU -3 | W +1 | U 130.5 |
| 2021-22 | RICH16-8@ GMU11-10Same matchupGMU -2.5W +0.5O 137.5 | 84-87 | GMU -2.5 | W +0.5 | O 137.5 |
| 2021-22 | GMU11-9@ RICH15-8Same matchupRICH -8L -5U 140 | 59-62 | RICH -8 | L -5 | U 140 |
| 2020-21 | RICH8-3@ GMU5-4Same matchupRICH -5W +15U 143.5 | 77-57 | RICH -5 | W +15 | U 143.5 |
4 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Close | -2.5 |
| Time | Value |
|---|---|
| Close | 135 |
| Time | Value |
|---|---|
| Close | -140 |
Every book
| Book | Spread RICH | Total | GMU ML | RICH ML |
|---|---|---|---|---|
| DraftKings (old)closing | -2.5 | 135 | +120 | -140 |
| consensusclosing | -2.5 | 134.5 | +118 | -139 |
| Caesars Sportsbookclosing | -2.5 | 135 | — | — |
| Bet365closing | -2.5 | 134.5 | +120 | -140 |
| MGMclosing | -2.5 | 134.5 | +120 | -145 |
| Caesars Sportsbook (Colorado)closing | -2.5 | 135 | +118 | -140 |
| Caesars Sportsbook (New Jersey)closing | -2.5 | 135 | +118 | -140 |
| Caesars Sportsbook (Tennessee)closing | -2.5 | 135 | +112 | -154 |
| SugarHouseclosing | -2 | 133.5 | +112 | -135 |
| Unibetclosing | -2.5 | 133.5 | +110 | -139 |
| PointsBetclosing | -2.5 | 134.5 | +115 | -135 |
| Titanbetsclosing | -2.5 | 134.5 | +120 | -143 |
| teamrankingsclosing | -2.5 | 134.5 | +121 | -141 |
| ESPN BETclosing | — | — | +125 | -155 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats
GMUPatriots · Away
RICHSpiders · HomeShooting
- FG: GMU 23-50, RICH 17-45, GMU ahead23-5046%17-4538%FG
- 3PT: GMU 4-20, RICH 5-17, RICH ahead4-2020%5-1729%3PT
- FT: GMU 12-16, RICH 21-30, GMU ahead12-1675%21-3070%FT
- Free Throw %: GMU 75, RICH 70, GMU ahead7570Free Throw %
Possessions
- Offensive Rebounds: GMU 6, RICH 8, RICH ahead68Offensive Rebounds
- Defensive Rebounds: GMU 23, RICH 20, GMU ahead2320Defensive Rebounds
- Assists: GMU 11, RICH 9, GMU ahead119Assists
- Steals: GMU 4, RICH 7, RICH ahead47Steals
- Blocks: GMU 1, RICH 111Blocks
- Points Conceded Off Turnovers: GMU 11, RICH 14, GMU ahead1114Points Conceded Off Turnovers
- Fast Break Points: GMU 8, RICH 4, GMU ahead84Fast Break Points
- Points in Paint: GMU 36, RICH 22, GMU ahead3622Points in Paint
Discipline & turnovers
- Turnovers: GMU 14, RICH 13, RICH ahead1413Turnovers
- Team Turnovers: GMU 2, RICH 1, RICH ahead21Team Turnovers
- Technical Fouls: GMU 1, RICH 111Technical Fouls
- Total Technical Fouls: GMU 1, RICH 111Total Technical Fouls
- Flagrant Fouls: GMU 0, RICH 000Flagrant Fouls
- Fouls: GMU 24, RICH 19, RICH ahead2419Fouls
Game flow
- Largest Lead: GMU 18, RICH 2, GMU ahead182Largest Lead








