New Orleans Pelicans at Minnesota Timberwolves
nba/2023-24
Final
Timberwolves covered by 11.5.


Pelicans
Record entering the game: 4-34-3-0 ATS109.3 PPG114.3 allowedSouthwest
NO score: 101


Timberwolves
Record entering the game: 4-24-2-0 ATS110 PPG101.2 allowedNorthwest
MIN score: 122
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 24 | 20 | 24 | 33 | 101 |
| MIN | 28 | 44 | 25 | 25 | 122 |
Wed, Nov 8Target Center · Minneapolis, MNFanDuel SN North, FanDuel SN NOLA18,024 attendance
Final: the Minnesota Timberwolves beat the New Orleans Pelicans 122–101 (NBA, Nov 8, 2023). MIN −9.5 covered; the total of 215.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
MINmoved from -6.5→to -9.5▼
Total
moved from 223.5→to 215.5▼
Moneyline
MINmoved from -275→to -360▼
- Spread Fav covered

Cover by +11.5MIN fav covered -9.5- Total over
- Over by 7.5223 pts vs 215.5
2023-24 betting trends
| Situation | ![]() Pelicans | ![]() Timberwolves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-38 | 46-42 | 52.3% | 38-50 | 43.2% | 65-33 | 49-49 | 50% | 52-46 | 53.1% |
| Venue | ||||||||||
| Home | 22-22 | 21-23 | 47.7% | 20-24 | 45.5% | 33-16 | 21-28 | 42.9% | 25-24 | 51% |
| Away | 28-16 | 25-19 | 56.8% | 18-26 | 40.9% | 32-17 | 28-21 | 57.1% | 27-22 | 55.1% |
| Line | ||||||||||
| As favorite | 32-20 | 24-28 | 46.2% | 24-28 | 46.2% | 50-20 | 32-38 | 45.7% | 36-34 | 51.4% |
| As underdog | 18-18 | 22-14 | 61.1% | 14-22 | 38.9% | 15-13 | 17-11 | 60.7% | 16-12 | 57.1% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NO50-38 SU- 46-4252.3%
- 38-5043.2%

MIN65-33 SU- 49-4950%
- 52-4653.1%
Venue
Home

NO22-22 SU- 21-2347.7%
- 20-2445.5%

MIN33-16 SU- 21-2842.9%
- 25-2451%
Away

NO28-16 SU- 25-1956.8%
- 18-2640.9%

MIN32-17 SU- 28-2157.1%
- 27-2255.1%
Line
As favorite

NO32-20 SU- 24-2846.2%
- 24-2846.2%

MIN50-20 SU- 32-3845.7%
- 36-3451.4%
As underdog

NO18-18 SU- 22-1461.1%
- 14-2238.9%

MIN15-13 SU- 17-1160.7%
- 16-1257.1%
Home favorite

MIN- Unlock with Pro
Home underdog

MIN- Unlock with Pro
Road favorite

MIN- Unlock with Pro
Road underdog

MIN- Unlock with Pro
Schedule
Non-conference

MIN- Unlock with Pro
Postseason

MIN- Unlock with Pro
Form
After a loss

MIN- Unlock with Pro
After a win

MIN- Unlock with Pro
Short rest (≤1 day)

MIN- Unlock with Pro
Last 10 games

MIN- Unlock with Pro


Pelicanslast 5
- SU
- 2-3
- ATS
- 2-3
- O/U
- 3-2


Timberwolveslast 5
- SU
- 4-1
- ATS
- 4-1
- O/U
- 2-3
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 2-6-2
- Over / under
- 5-5
- Avg vs spread
- -8.1
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() NO42-39@![]() MIN41-40Same matchupMIN -3W +2U 227 | 108-113 | MIN -3 | W +2 | U 227 |
| 2022-23 | ![]() MIN24-25@![]() NO26-22Same matchupNO -2.5L -11.5U 231.5 | 111-102 | NO -2.5 | L -11.5 | U 231.5 |
| 2022-23 | ![]() MIN16-18@![]() NO21-12Same matchupNO -6.5L -5.5O 233.5 | 118-119 | NO -6.5 | L -5.5 | O 233.5 |
| 2021-22 | ![]() MIN20-20@![]() NO14-26Same matchupMIN -3.5L -6.5O 226 | 125-128 | MIN -3.5 | L -6.5 | O 226 |
| 2021-22 | ![]() MIN7-9@![]() NO3-15Same matchupMIN -3W +11U 214 | 110-96 | MIN -3 | W +11 | U 214 |
| 2021-22 | ![]() NO0-3@![]() MIN2-0Same matchupMIN -5.5L -14.5U 225 | 107-98 | MIN -5.5 | L -14.5 | U 225 |
| 2021-22 | ![]() NO0-2@![]() MIN1-0Same matchupMIN -7P PKU 229.5 | 89-96 | MIN -7 | P PK | U 229.5 |
| 2020-21 | ![]() NO28-35@![]() MIN20-44Same matchupNO -4P PKO 238.5 | 140-136 | NO -4 | P PK | O 238.5 |
| 2020-21 | ![]() MIN7-29@![]() NO15-21Same matchupNO -8L -38O 238 | 135-105 | NO -8 | L -38 | O 238 |
| 2020-21 | ![]() NO5-9@![]() MIN3-11Same matchupNO -8.5L -18.5O 216.5 | 110-120 | NO -8.5 | L -18.5 | O 216.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -6.5 |
| Close | -9.5 |
| Time | Value |
|---|---|
| Open | 223.5 |
| Close | 215.5 |
| Time | Value |
|---|---|
| Open | -275 |
| Close | -360 |
Every book
| Book | Spread MIN | Total | NO ML | MIN ML |
|---|---|---|---|---|
| ESPN BETclosing | -9.5open -6.5 | 215.5open 223.5 | +290open +210 | -360open -275 |
| DraftKings (old)closing | -9.5open -6.5 | 215.5open 222.5 | +340open +225 | -440open -278 |
| Bet365closing | -9.5open -6.5 | 215.5open 223.5 | +325open +225 | -426open -275 |
| MGMclosing | -9.5open -5.5 | 215.5open 221.5 | +350open +200 | -450open -225 |
| Caesars Sportsbook (Colorado)closing | -9.5open -6.5 | 215.5open 223 | +328open +222 | -430open -278 |
| Caesars Sportsbook (New Jersey)closing | -9.5open -6.5 | 215.5open 223 | +328open +222 | -430open -278 |
| Caesars Sportsbook (Tennessee)closing | -9.5open -6.5 | 215.5open 223 | +328open +222 | -430open -278 |
| SugarHouseclosing | -6.5 | 223.5 | +340open +225 | -455open -278 |
| Unibetclosing | -6.5open -6 | 223.5 | +340open +225 | -455open -278 |
| BetfairSportsbookclosing | -9.5open -6.5 | 216open 223.5 | +310open +210 | -450open -275 |
| PointsBetclosing | -10open -6.5 | 216open 223.5 | +330open +200 | -500open -278 |
| Titanbetsclosing | -9.5open -6.5 | 215.5open 223 | +333open +220 | -450open -275 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NOPelicans · Away
MINTimberwolves · HomeShooting
- FG: NO 36-93, MIN 45-82, MIN ahead36-9339%45-8255%FG
- 3PT: NO 8-28, MIN 15-37, MIN ahead8-2829%15-3741%3PT
- FT: NO 21-22, MIN 17-24, NO ahead21-2295%17-2471%FT
- Free Throw %: NO 95, MIN 71, NO ahead9571Free Throw %
Possessions
- Offensive Rebounds: NO 11, MIN 8, NO ahead118Offensive Rebounds
- Defensive Rebounds: NO 29, MIN 40, MIN ahead2940Defensive Rebounds
- Assists: NO 23, MIN 30, MIN ahead2330Assists
- Steals: NO 6, MIN 9, MIN ahead69Steals
- Blocks: NO 1, MIN 7, MIN ahead17Blocks
- Points Conceded Off Turnovers: NO 27, MIN 13, MIN ahead2713Points Conceded Off Turnovers
- Fast Break Points: NO 2, MIN 20, MIN ahead220Fast Break Points
- Points in Paint: NO 48, MIN 56, MIN ahead4856Points in Paint
Discipline & turnovers
- Turnovers: NO 17, MIN 16, MIN ahead1716Turnovers
- Team Turnovers: NO 0, MIN 2, NO ahead02Team Turnovers
- Technical Fouls: NO 0, MIN 000Technical Fouls
- Total Technical Fouls: NO 0, MIN 000Total Technical Fouls
- Flagrant Fouls: NO 0, MIN 000Flagrant Fouls
- Fouls: NO 23, MIN 232323Fouls
Game flow
- Largest Lead: NO 2, MIN 31, MIN ahead231Largest Lead














