Washington Wizards at Brooklyn Nets
nba/2023-24
Final
Nets covered by 1.5.


Wizards
Record entering the game: 2-64-4-0 ATS119 PPG126.5 allowedSoutheast
WSH score: 94


Nets
Record entering the game: 4-57-2-0 ATS114.4 PPG115.4 allowedAtlantic
BKN score: 102
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| WSH | 15 | 26 | 31 | 22 | 94 |
| BKN | 30 | 19 | 29 | 24 | 102 |
Sun, Nov 12Barclays Center · Brooklyn, NYYES, MNMT17,732 attendance
Final: the Brooklyn Nets beat the Washington Wizards 102–94 (NBA, Nov 12, 2023). BKN −6.5 covered; the total of 234.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
BKNmoved from -7.5→to -6.5▲
Total
234.5unchanged
Moneyline
BKNmoved from -290→to -270▲
- Spread Fav covered

Cover by +1.5BKN fav covered -6.5- Total under
- Under by 38.5196 pts vs 234.5
2023-24 betting trends
| Situation | ![]() Wizards | ![]() Nets | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 15-67 | 41-41 | 50% | 43-39 | 52.4% | 32-50 | 35-47 | 42.7% | 39-43 | 47.6% |
| Venue | ||||||||||
| Home | 7-34 | 17-24 | 41.5% | 20-21 | 48.8% | 20-21 | 21-20 | 51.2% | 20-21 | 48.8% |
| Away | 8-33 | 24-17 | 58.5% | 23-18 | 56.1% | 12-28 | 14-26 | 35% | 19-21 | 47.5% |
| Neutral site | — | Unlock with Pro | ||||||||
| Line | ||||||||||
| As favorite | 3-7 | 2-8 | 20% | 4-6 | 40% | 20-10 | 15-15 | 50% | 16-14 | 53.3% |
| As underdog | 12-60 | 39-33 | 54.2% | 39-33 | 54.2% | 12-40 | 20-32 | 38.5% | 23-29 | 44.2% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

WSH15-67 SU- 41-4150%
- 43-3952.4%

BKN32-50 SU- 35-4742.7%
- 39-4347.6%
Venue
Home

WSH7-34 SU- 17-2441.5%
- 20-2148.8%

BKN20-21 SU- 21-2051.2%
- 20-2148.8%
Away

WSH8-33 SU- 24-1758.5%
- 23-1856.1%

BKN12-28 SU- 14-2635%
- 19-2147.5%
Neutral site

WSH- No games

BKN- Unlock with Pro
Line
As favorite

WSH3-7 SU- 2-820%
- 4-640%

BKN20-10 SU- 15-1550%
- 16-1453.3%
As underdog

WSH12-60 SU- 39-3354.2%
- 39-3354.2%

BKN12-40 SU- 20-3238.5%
- 23-2944.2%
Home favorite

WSH- Unlock with Pro

BKN- Unlock with Pro
Home underdog

WSH- Unlock with Pro

BKN- Unlock with Pro
Road favorite

WSH- Unlock with Pro

BKN- Unlock with Pro
Road underdog

WSH- Unlock with Pro

BKN- Unlock with Pro
Schedule
Non-conference

WSH- Unlock with Pro

BKN- Unlock with Pro
Form
After a loss

WSH- Unlock with Pro

BKN- Unlock with Pro
After a win

WSH- Unlock with Pro

BKN- Unlock with Pro
Short rest (≤1 day)

WSH- Unlock with Pro

BKN- Unlock with Pro
Last 10 games

WSH- Unlock with Pro

BKN- Unlock with Pro
Head to head
- Favorite won
- 5-5
- Favorite ATS
- 2-6-2
- Over / under
- 5-5
- Avg vs spread
- -6.5
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() WSH24-27@![]() BKN31-20Same matchupWSH -1L -3O 223.5 | 123-125 | WSH -1 | L -3 | O 223.5 |
| 2022-23 | ![]() BKN16-12@![]() WSH11-16Same matchupBKN -5.5W +6.5U 227 | 112-100 | BKN -5.5 | W +6.5 | U 227 |
| 2022-23 | ![]() WSH11-10@![]() BKN11-11Same matchupBKN -6P PKU 228 | 107-113 | BKN -6 | P PK | U 228 |
| 2022-23 | ![]() BKN2-6@![]() WSH4-4Same matchupWSH -3L -45U 223 | 128-86 | WSH -3 | L -45 | U 223 |
| 2021-22 | ![]() WSH26-31@![]() BKN31-27Same matchupBKN -5L -19O 214 | 117-103 | BKN -5 | L -19 | O 214 |
| 2021-22 | ![]() BKN29-25@![]() WSH24-29Same matchupWSH -1P PKO 218 | 112-113 | WSH -1 | P PK | O 218 |
| 2021-22 | ![]() BKN27-16@![]() WSH23-21Same matchupWSH -1L -2O 235.5 | 119-118 | WSH -1 | L -2 | O 235.5 |
| 2021-22 | ![]() WSH2-0@![]() BKN1-2Same matchupBKN -6W +8U 229.5 | 90-104 | BKN -6 | W +8 | U 229.5 |
| 2020-21 | ![]() WSH15-25@![]() BKN28-14Same matchupBKN -9L -2U 249 | 106-113 | BKN -9 | L -2 | U 249 |
| 2020-21 | ![]() BKN13-8@![]() WSH3-12Same matchupBKN -6L -9O 245.5 | 146-149 | BKN -6 | L -9 | O 245.5 |
11 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -7.5 |
| Close | -6.5 |
| Time | Value |
|---|---|
| Open | 234.5 |
| Close | 234.5 |
| Time | Value |
|---|---|
| Open | -290 |
| Close | -270 |
Every book
| Book | Spread BKN | Total | WSH ML | BKN ML |
|---|---|---|---|---|
| ESPN BETclosing | -6.5open -7.5 | 234.5 | +220open +240 | -270open -290 |
| DraftKings (old)closing | -7open -5 | 233open 234 | +225open +170 | -278open -205 |
| Bet365closing | -7open -6.5 | 233.5open 236 | +225open +220 | -275open -270 |
| MGMclosing | -6.5open -7.5 | 233.5open 234.5 | +225open +240 | -250open -275 |
| Caesars Sportsbook (Colorado)closing | -7open -6.5 | 233open 234 | +222open +210 | -278open -260 |
| Caesars Sportsbook (New Jersey)closing | -7open -6.5 | 233open 236 | +222open +210 | -278open -260 |
| Caesars Sportsbook (Tennessee)closing | -7open -6.5 | 233open 234 | +222 | -278 |
| SugarHouseclosing | -7.5 | 233.5open 234.5 | +235open +245 | -286open -303 |
| Unibetclosing | -7.5 | 234.5open 235 | +235open +245 | -286open -305 |
| BetfairSportsbookclosing | -7open -6.5 | 234open 233.5 | +210 | -275 |
| PointsBetclosing | -7 | 234open 235 | +210open +220 | -278open -303 |
| Titanbetsclosing | -7 | 233.5open 234.5 | +220open +225 | -275open -286 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

WSHWizards · Away
BKNNets · HomeShooting
- FG: WSH 33-88, BKN 37-98, BKN ahead33-8838%37-9838%FG
- 3PT: WSH 10-41, BKN 12-49, BKN ahead10-4124%12-4924%3PT
- FT: WSH 18-25, BKN 16-20, BKN ahead18-2572%16-2080%FT
- Free Throw %: WSH 72, BKN 80, BKN ahead7280Free Throw %
Possessions
- Offensive Rebounds: WSH 7, BKN 20, BKN ahead720Offensive Rebounds
- Defensive Rebounds: WSH 35, BKN 46, BKN ahead3546Defensive Rebounds
- Assists: WSH 20, BKN 22, BKN ahead2022Assists
- Steals: WSH 14, BKN 6, WSH ahead146Steals
- Blocks: WSH 3, BKN 6, BKN ahead36Blocks
- Points Conceded Off Turnovers: WSH 16, BKN 28, WSH ahead1628Points Conceded Off Turnovers
- Fast Break Points: WSH 21, BKN 11, WSH ahead2111Fast Break Points
- Points in Paint: WSH 40, BKN 38, WSH ahead4038Points in Paint
Discipline & turnovers
- Turnovers: WSH 12, BKN 18, WSH ahead1218Turnovers
- Team Turnovers: WSH 0, BKN 1, WSH ahead01Team Turnovers
- Technical Fouls: WSH 1, BKN 111Technical Fouls
- Total Technical Fouls: WSH 1, BKN 111Total Technical Fouls
- Flagrant Fouls: WSH 0, BKN 000Flagrant Fouls
- Fouls: WSH 15, BKN 18, WSH ahead1518Fouls
Game flow
- Largest Lead: WSH 5, BKN 17, BKN ahead517Largest Lead














