Chicago Bulls at Toronto Raptors
nba/2023-24NBA In-Season Tournament - Group Play
Final
Raptors covered by 8.5.


Bulls
Record entering the game: 5-115-11-0 ATS106.4 PPG111.3 allowedCentral
CHI score: 108

Raptors
Record entering the game: 7-88-7-0 ATS112 PPG113.2 allowedAtlantic
TOR score: 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| CHI | 22 | 26 | 29 | 31 | 108 |
| TOR | 36 | 26 | 31 | 28 | 121 |
Fri, Nov 24Scotiabank Arena · Toronto, ONTSN, NBC Sports Chi19,800 attendance
Final: the Toronto Raptors beat the Chicago Bulls 121–108 (NBA, Nov 24, 2023). TOR −4.5 covered; the total of 217.5 went over.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
TOR-4.5unchanged
Total
217.5unchanged
Moneyline
TORmoved from -210→to -190▲
- Spread Fav covered
Cover by +8.5TOR fav covered -4.5- Total over
- Over by 11.5229 pts vs 217.5
2023-24 betting trends
| Situation | ![]() Bulls | Raptors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 40-44 | 42-42 | 50% | 46-38 | 54.8% | 25-57 | 36-46 | 43.9% | 42-40 | 51.2% |
| Venue | ||||||||||
| Home | 21-21 | 19-23 | 45.2% | 22-20 | 52.4% | 14-27 | 14-27 | 34.1% | 17-24 | 41.5% |
| Away | 19-23 | 23-19 | 54.8% | 24-18 | 57.1% | 11-30 | 22-19 | 53.7% | 25-16 | 61% |
| Line | ||||||||||
| As favorite | 22-15 | 18-19 | 48.6% | 21-16 | 56.8% | 14-10 | 11-13 | 45.8% | 12-12 | 50% |
| As underdog | 18-29 | 24-23 | 51.1% | 25-22 | 53.2% | 11-47 | 25-33 | 43.1% | 30-28 | 51.7% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

CHI40-44 SU- 42-4250%
- 46-3854.8%
TOR25-57 SU- 36-4643.9%
- 42-4051.2%
Venue
Home

CHI21-21 SU- 19-2345.2%
- 22-2052.4%
TOR14-27 SU- 14-2734.1%
- 17-2441.5%
Away

CHI19-23 SU- 23-1954.8%
- 24-1857.1%
TOR11-30 SU- 22-1953.7%
- 25-1661%
Line
As favorite

CHI22-15 SU- 18-1948.6%
- 21-1656.8%
TOR14-10 SU- 11-1345.8%
- 12-1250%
As underdog

CHI18-29 SU- 24-2351.1%
- 25-2253.2%
TOR11-47 SU- 25-3343.1%
- 30-2851.7%
Home favorite

CHI- Unlock with Pro
TOR- Unlock with Pro
Home underdog

CHI- Unlock with Pro
TOR- Unlock with Pro
Road favorite

CHI- Unlock with Pro
TOR- Unlock with Pro
Road underdog

CHI- Unlock with Pro
TOR- Unlock with Pro
Schedule
Non-conference

CHI- Unlock with Pro
TOR- Unlock with Pro
Form
After a loss

CHI- Unlock with Pro
TOR- Unlock with Pro
After a win

CHI- Unlock with Pro
TOR- Unlock with Pro
Short rest (≤1 day)

CHI- Unlock with Pro
TOR- Unlock with Pro
Last 10 games

CHI- Unlock with Pro
TOR- Unlock with Pro


Bullslast 5
- SU
- 1-4
- ATS
- 1-4
- O/U
- 1-4

Raptorslast 5
- SU
- 2-3
- ATS
- 3-2
- O/U
- 4-1
Head to head
- Favorite won
- 9-1
- Favorite ATS
- 8-2
- Over / under
- 3-7
- Avg vs spread
- +2.4
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2023-24 | TOR1-0@![]() CHI0-1Same matchupCHI -2.5L -1.5U 216.5 | 103-104 | CHI -2.5 | L -1.5 | U 216.5 |
| 2022-23 | ![]() CHI40-42@ TOR41-41Same matchupTOR -6L -10O 212.5 | 109-105 | TOR -6 | L -10 | O 212.5 |
| 2022-23 | ![]() CHI28-33@ TOR30-32Same matchupTOR -4.5W +1.5U 219.5 | 98-104 | TOR -4.5 | W +1.5 | U 219.5 |
| 2022-23 | TOR6-4@![]() CHI5-6Same matchupCHI -2.5W +11.5U 221 | 97-111 | CHI -2.5 | W +11.5 | U 221 |
| 2022-23 | ![]() CHI5-5@ TOR5-4Same matchupTOR -4W +5U 219.5 | 104-113 | TOR -4 | W +5 | U 219.5 |
| 2021-22 | TOR40-31@![]() CHI41-29Same matchupCHI -4W +10U 219 | 99-113 | CHI -4 | W +10 | U 219 |
| 2021-22 | ![]() CHI32-18@ TOR26-23Same matchupTOR -4W +3O 223 | 120-127 | TOR -4 | W +3 | O 223 |
| 2021-22 | TOR23-22@![]() CHI29-17Same matchupCHI -4W +2U 219 | 105-111 | CHI -4 | W +2 | U 219 |
| 2021-22 | ![]() CHI3-0@ TOR1-2Same matchupCHI -2.5W +0.5O 213.5 | 111-108 | CHI -2.5 | W +0.5 | O 213.5 |
| 2020-21 | TOR27-42@![]() CHI29-40Same matchupCHI -10.5W +1.5U 216.5 | 102-114 | CHI -10.5 | W +1.5 | U 216.5 |
12 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | -4.5 |
| Close | -4.5 |
| Time | Value |
|---|---|
| Open | 217.5 |
| Close | 217.5 |
| Time | Value |
|---|---|
| Open | -210 |
| Close | -190 |
Every book
| Book | Spread TOR | Total | CHI ML | TOR ML |
|---|---|---|---|---|
| ESPN BETclosing | -4.5 | 217.5 | +160 | -190open -210 |
| DraftKings (old)closing | -5 | 218open 218.5 | +164 | -198 |
| Bet365closing | -5open -4.5 | 218open 218.5 | +170open +165 | -200open -185 |
| MGMclosing | -4.5open -3.5 | 218.5open 216.5 | +175open +155 | -200open -175 |
| Caesars Sportsbook (Colorado)closing | -4.5 | 217.5open 217 | +162open +158 | -195open -190 |
| Caesars Sportsbook (New Jersey)closing | -5open -4.5 | 217.5open 218.5 | +162open +158 | -195open -190 |
| Caesars Sportsbook (Tennessee)closing | -4.5 | 217.5open 217 | +162open +158 | -195open -190 |
| Unibetclosing | -4.5 | 218.5open 218 | +175open +160 | -215open -200 |
| BetfairSportsbookclosing | -5open -4.5 | 218open 217 | +155 | -200 |
| PointsBetclosing | -5open -4.5 | 218open 218.5 | +160 | -208 |
| Titanbetsclosing | -5open -4.5 | 218open 217 | +170open +155 | -208open -188 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

CHIBulls · Away
TORRaptors · HomeShooting
- FG: CHI 42-82, TOR 44-83, TOR ahead42-8251%44-8353%FG
- 3PT: CHI 12-27, TOR 13-39, CHI ahead12-2744%13-3933%3PT
- FT: CHI 12-19, TOR 20-27, TOR ahead12-1963%20-2774%FT
- Free Throw %: CHI 63, TOR 74, TOR ahead6374Free Throw %
Possessions
- Offensive Rebounds: CHI 9, TOR 13, TOR ahead913Offensive Rebounds
- Defensive Rebounds: CHI 28, TOR 27, CHI ahead2827Defensive Rebounds
- Assists: CHI 20, TOR 32, TOR ahead2032Assists
- Steals: CHI 5, TOR 8, TOR ahead58Steals
- Blocks: CHI 2, TOR 6, TOR ahead26Blocks
- Points Conceded Off Turnovers: CHI 15, TOR 20, CHI ahead1520Points Conceded Off Turnovers
- Fast Break Points: CHI 9, TOR 11, TOR ahead911Fast Break Points
- Points in Paint: CHI 46, TOR 50, TOR ahead4650Points in Paint
Discipline & turnovers
- Turnovers: CHI 12, TOR 14, CHI ahead1214Turnovers
- Team Turnovers: CHI 1, TOR 0, TOR ahead10Team Turnovers
- Technical Fouls: CHI 3, TOR 1, TOR ahead31Technical Fouls
- Total Technical Fouls: CHI 3, TOR 1, TOR ahead31Total Technical Fouls
- Flagrant Fouls: CHI 0, TOR 000Flagrant Fouls
- Fouls: CHI 20, TOR 14, TOR ahead2014Fouls
Game flow
- Largest Lead: CHI 3, TOR 20, TOR ahead320Largest Lead













