New Orleans Pelicans at Utah Jazz
nba/2023-24
Final
Jazz covered by 7.5.


Pelicans
Record entering the game: 9-711-5-0 ATS113.7 PPG113.4 allowedSouthwest
NO score: 100

Jazz
Record entering the game: 4-117-8-0 ATS114.9 PPG122.5 allowedNorthwest
UTAH score: 105
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| NO | 29 | 24 | 24 | 23 | 100 |
| UTAH | 22 | 21 | 25 | 37 | 105 |
Sat, Nov 25Delta Center · Salt Lake City, UTKJZZ-TV, Jazz+, FanDuel SN NOLA18,206 attendance
Final: the Utah Jazz beat the New Orleans Pelicans 105–100 (NBA, Nov 25, 2023). NO −2.5 did not cover; the total of 227.5 went under.
The line
ESPN BET, closingFinal. Here is how the line graded.
Spread
UTAHmoved from +1.5→to +2.5▲
Total
moved from 235.5→to 227.5▼
Moneyline
UTAHmoved from +100→to +125▲
- Spread Dog covered
Cover by +7.5UTAH dog covered +2.5- Total under
- Under by 22.5205 pts vs 227.5
2023-24 betting trends
| Situation | ![]() Pelicans | Jazz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SU | ATS | Cover% | O/U | Over% | SU | ATS | Cover% | O/U | Over% | |
| General | ||||||||||
| Overall | 50-38 | 46-42 | 52.3% | 38-50 | 43.2% | 31-51 | 42-40 | 51.2% | 45-37 | 54.9% |
| Venue | ||||||||||
| Home | 22-22 | 21-23 | 47.7% | 20-24 | 45.5% | 21-20 | 24-17 | 58.5% | 22-19 | 53.7% |
| Away | 28-16 | 25-19 | 56.8% | 18-26 | 40.9% | 10-31 | 18-23 | 43.9% | 23-18 | 56.1% |
| Line | ||||||||||
| As favorite | 32-20 | 24-28 | 46.2% | 24-28 | 46.2% | 13-6 | 12-7 | 63.2% | 11-8 | 57.9% |
| As underdog | 18-18 | 22-14 | 61.1% | 14-22 | 38.9% | 18-45 | 30-33 | 47.6% | 34-29 | 54% |
| Home favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Home underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Road favorite | Unlock with Pro | Unlock with Pro | ||||||||
| Road underdog | Unlock with Pro | Unlock with Pro | ||||||||
| Schedule | ||||||||||
| Non-conference | Unlock with Pro | Unlock with Pro | ||||||||
| Postseason | Unlock with Pro | — | ||||||||
| Form | ||||||||||
| After a loss | Unlock with Pro | Unlock with Pro | ||||||||
| After a win | Unlock with Pro | Unlock with Pro | ||||||||
| Short rest (≤1 day) | Unlock with Pro | Unlock with Pro | ||||||||
| Last 10 games | Unlock with Pro | Unlock with Pro | ||||||||
General
Overall

NO50-38 SU- 46-4252.3%
- 38-5043.2%
UTAH31-51 SU- 42-4051.2%
- 45-3754.9%
Venue
Home

NO22-22 SU- 21-2347.7%
- 20-2445.5%
UTAH21-20 SU- 24-1758.5%
- 22-1953.7%
Away

NO28-16 SU- 25-1956.8%
- 18-2640.9%
UTAH10-31 SU- 18-2343.9%
- 23-1856.1%
Line
As favorite

NO32-20 SU- 24-2846.2%
- 24-2846.2%
UTAH13-6 SU- 12-763.2%
- 11-857.9%
As underdog

NO18-18 SU- 22-1461.1%
- 14-2238.9%
UTAH18-45 SU- 30-3347.6%
- 34-2954%
Home favorite
UTAH- Unlock with Pro
Home underdog
UTAH- Unlock with Pro
Road favorite
UTAH- Unlock with Pro
Road underdog
UTAH- Unlock with Pro
Schedule
Non-conference
UTAH- Unlock with Pro
Postseason
UTAH- No games
Form
After a loss
UTAH- Unlock with Pro
After a win
UTAH- Unlock with Pro
Short rest (≤1 day)
UTAH- Unlock with Pro
Last 10 games
UTAH- Unlock with Pro


Pelicanslast 5
- SU
- 4-1
- ATS
- 5-0
- O/U
- 1-4

Jazzlast 5
- SU
- 1-4
- ATS
- 3-2
- O/U
- 2-3
Head to head
- Favorite won
- 4-6
- Favorite ATS
- 4-6
- Over / under
- 6-4
- Avg vs spread
- -7.6
| Season | Game | Final | Line | Fav ATS | O/U |
|---|---|---|---|---|---|
| 2022-23 | ![]() NO18-9@ UTAH16-14Same matchupNO -1.5L -4.5O 232.5 | 129-132 | NO -1.5 | L -4.5 | O 232.5 |
| 2022-23 | ![]() NO18-8@ UTAH15-14Same matchupNO -2L -23U 232 | 100-121 | NO -2 | L -23 | U 232 |
| 2022-23 | UTAH2-0@![]() NO2-0Same matchupNO -8.5L -9.5O 231 | 122-121 | NO -8.5 | L -9.5 | O 231 |
| 2021-22 | UTAH39-22@![]() NO26-36Same matchupUTAH -5L -39U 222.5 | 90-124 | UTAH -5 | L -39 | U 222.5 |
| 2021-22 | UTAH26-10@![]() NO13-23Same matchupUTAH -8.5W +2.5U 228.5 | 115-104 | UTAH -8.5 | W +2.5 | U 228.5 |
| 2021-22 | ![]() NO5-16@ UTAH12-7Same matchupUTAH -13W +9O 215 | 105-127 | UTAH -13 | W +9 | O 215 |
| 2021-22 | ![]() NO4-16@ UTAH12-6Same matchupUTAH -13.5L -14.5U 218.5 | 98-97 | UTAH -13.5 | L -14.5 | U 218.5 |
| 2020-21 | UTAH27-7@![]() NO14-19Same matchupUTAH -6.5L -11.5O 237 | 124-129 | UTAH -6.5 | L -11.5 | O 237 |
| 2020-21 | ![]() NO5-8@ UTAH10-4Same matchupUTAH -7W +4O 217.5 | 118-129 | UTAH -7 | W +4 | O 217.5 |
| 2020-21 | ![]() NO5-7@ UTAH9-4Same matchupUTAH -6W +10O 217.5 | 102-118 | UTAH -6 | W +10 | O 217.5 |
10 meetings in our records, which go back to 2020.
Similar setups
Line movement
| Time | Value |
|---|---|
| Open | +1.5 |
| Close | +2.5 |
| Time | Value |
|---|---|
| Open | 235.5 |
| Close | 227.5 |
| Time | Value |
|---|---|
| Open | +100 |
| Close | +125 |
Every book
| Book | Spread UTAH | Total | NO ML | UTAH ML |
|---|---|---|---|---|
| ESPN BETclosing | +2.5open +1.5 | 227.5open 235.5 | -150open -120 | +125open +100 |
| DraftKings (old)closing | +3open +1.5 | 227open 232.5 | -155open -120 | +130open +100 |
| Bet365closing | +3open +1 | 227open 233.5 | -150open -115 | +130open -105 |
| MGMclosing | +3.5open +1.5 | 227.5open 233.5 | -145open -110 | +135open +105 |
| Caesars Sportsbook (Colorado)closing | +3open +1.5 | 227open 231.5 | -155open -120 | +130open +100 |
| Caesars Sportsbook (New Jersey)closing | +3open +1.5 | 227open 233.5 | -155open -120 | +130open +100 |
| Caesars Sportsbook (Tennessee)closing | +3open +1.5 | 227open 233.5 | -155open -120 | +130open +100 |
| SugarHouseclosing | +3open -1 | 235.5open 235 | -149open -105 | +118open -112 |
| Unibetclosing | -1.5 | 235.5 | -150open -106 | +118open -113 |
| BetfairSportsbookclosing | +3open -1 | 226.5open 235 | -154open -111 | +120open -111 |
| PointsBetclosing | +3open +1.5 | 226.5open 233.5 | -145open -125 | +115open -105 |
| Titanbetsclosing | +3open +1.5 | 227open 231.5 | -154open -105 | +130open -111 |
| Highlighted is the best number across books: shop the line before you bet. | ||||
Consensus
No picks on this one yet.
Box score
Team stats

NOPelicans · Away
UTAHJazz · HomeShooting
- FG: NO 39-93, UTAH 38-87, UTAH ahead39-9342%38-8744%FG
- 3PT: NO 11-36, UTAH 15-43, UTAH ahead11-3631%15-4335%3PT
- FT: NO 11-18, UTAH 14-17, UTAH ahead11-1861%14-1782%FT
- Free Throw %: NO 61, UTAH 82, UTAH ahead6182Free Throw %
Possessions
- Offensive Rebounds: NO 13, UTAH 14, UTAH ahead1314Offensive Rebounds
- Defensive Rebounds: NO 29, UTAH 38, UTAH ahead2938Defensive Rebounds
- Assists: NO 31, UTAH 23, NO ahead3123Assists
- Steals: NO 15, UTAH 8, NO ahead158Steals
- Blocks: NO 4, UTAH 6, UTAH ahead46Blocks
- Points Conceded Off Turnovers: NO 15, UTAH 22, NO ahead1522Points Conceded Off Turnovers
- Fast Break Points: NO 13, UTAH 26, UTAH ahead1326Fast Break Points
- Points in Paint: NO 42, UTAH 40, NO ahead4240Points in Paint
Discipline & turnovers
- Turnovers: NO 13, UTAH 23, NO ahead1323Turnovers
- Team Turnovers: NO 0, UTAH 1, NO ahead01Team Turnovers
- Technical Fouls: NO 1, UTAH 111Technical Fouls
- Total Technical Fouls: NO 1, UTAH 111Total Technical Fouls
- Flagrant Fouls: NO 0, UTAH 000Flagrant Fouls
- Fouls: NO 17, UTAH 13, UTAH ahead1713Fouls
Game flow
- Largest Lead: NO 13, UTAH 8, NO ahead138Largest Lead













